Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
2,671transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| DONG-A ASTREA | 179,329 | $452 | $81.0M | Mar 1, 2022 |
| TRAMONTANA | 28,351 | $511 | $14.5M | Feb 22, 2022 |
| EKATERINA | 31,764 | $268 | $8.5M | Feb 22, 2022 |
| TEDA | 32,354 | $417 | $13.5M | Feb 22, 2022 |
| EMIL SELMER | 32,626 | $444 | $14.5M | Feb 22, 2022 |
| SUPERNOVA | 36,367 | $564 | $20.5M | Feb 22, 2022 |
| WUHU | 39,182 | $569 | $22.3M | Feb 22, 2022 |
| WILD ROSE | 50,326 | $240 | $12.1M | Feb 22, 2022 |
| WP AMBITION | 55,865 | $448 | $25.0M | Feb 22, 2022 |
| MANDARIN GRACE | 56,693 | $282 | $16.0M | Feb 22, 2022 |
| DORIC | 58,514 | $359 | $21.0M | Feb 22, 2022 |
| ULTRA EXCELLENCE | 61,214 | $511 | $31.3M | Feb 22, 2022 |
| MARITIME VOYAGER | 64,942 | $554 | $36.0M | Feb 22, 2022 |
| BONANZA | 73,613 | $149 | $11.0M | Feb 22, 2022 |
| MINERAL BELGIUM | 173,806 | $86 | $15.0M | Feb 22, 2022 |
| STELLA HOPE | 180,007 | $228 | $41.0M | Feb 22, 2022 |
| CS FUTURE | 34,038 | $499 | $17.0M | Feb 15, 2022 |
| MAJESTY | 34,375 | $451 | $15.5M | Feb 15, 2022 |
| SUPER VALENTINA | 33,382 | $539 | $18.0M | Feb 15, 2022 |
| SEA BREEZE | 37,983 | $619 | $23.5M | Feb 15, 2022 |
| SEA ANGEL | 37,986 | $619 | $23.5M | Feb 15, 2022 |
| POLA ANISIA | 46,412 | $289 | $13.4M | Feb 15, 2022 |
| BUMBLEBEE | 55,628 | $367 | $20.4M | Feb 15, 2022 |
| IVY UNICORN | 55,874 | $367 | $20.5M | Feb 15, 2022 |
| GRAVITY | 56,546 | $297 | $16.8M | Feb 15, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.