Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
183transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| SEATRADE RED | 27,025 | $1480 | $40.0M | Oct 29, 2024 |
| NAJADE | 38,130 | $525 | $20.0M | Oct 29, 2024 |
| BALTIC WEST | 51,314 | $702 | $36.0M | Oct 29, 2024 |
| BRUSSELS | 68,790 | $378 | $26.0M | Oct 29, 2024 |
| A SUKAI | 8,200 | $585 | $4.8M | Oct 20, 2024 |
| NEWNEW MOON | 30,703 | $342 | $10.5M | Oct 20, 2024 |
| CONTSHIP ANA | 11,807 | $635 | $7.5M | Oct 13, 2024 |
| CONTSHIP MAX | 11,807 | $635 | $7.5M | Oct 13, 2024 |
| CONTSHIP PEP | 11,834 | $634 | $7.5M | Oct 13, 2024 |
| CONTSHIP QUO | 12,001 | $625 | $7.5M | Oct 13, 2024 |
| CONTSHIP BEE | 13,690 | $548 | $7.5M | Oct 13, 2024 |
| HYUNDAI PRESTIGE | 63,010 | $952 | $60.0M | Oct 13, 2024 |
| HYUNDAI PARAMOUNT | 63,010 | $952 | $60.0M | Oct 13, 2024 |
| HYUNDAI PLATINUM | 63,014 | $952 | $60.0M | Oct 13, 2024 |
| HYUNDAI PREMIUM | 63,015 | $952 | $60.0M | Oct 13, 2024 |
| HYUNDAI PRIVILEGE | 63,016 | $952 | $60.0M | Oct 13, 2024 |
| CHOPIN | 46,954 | $513 | $24.1M | Oct 13, 2024 |
| LIVORNO EXPRESS | 51,916 | $867 | $45.0M | Oct 13, 2024 |
| BARCELONA EXPRESS | 51,950 | $866 | $45.0M | Oct 13, 2024 |
| DETROIT EXPRESS | 52,033 | $865 | $45.0M | Oct 13, 2024 |
| GENOA EXPRESS | 52,038 | $865 | $45.0M | Oct 13, 2024 |
| LILA CANADA | 13,797 | $544 | $7.5M | Oct 11, 2024 |
| CAPE FARO | 20,316 | $714 | $14.5M | Oct 11, 2024 |
| LECANGS DOLPHIN | 24,286 | $1235 | $30.0M | Oct 11, 2024 |
| ASIATIC KING | 12,545 | $678 | $8.5M | Sep 29, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.