Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
2,671transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| AUGUST OLDENDORFF | 61,090 | $409 | $25.0M | Oct 29, 2024 |
| CAPRICORN FIRST | 74,759 | $120 | $9.0M | Oct 29, 2024 |
| HC VICTORY | 75,804 | $139 | $10.5M | Oct 29, 2024 |
| SPRING BRIGHT | 174,757 | $166 | $29.0M | Oct 29, 2024 |
| EMIL SELMER | 32,626 | $307 | $10.0M | Oct 21, 2024 |
| NOVA OPTIMUS | 81,805 | $196 | $16.0M | Oct 21, 2024 |
| SOPHIA OCEAN | 29,952 | $82 | $2.5M | Oct 20, 2024 |
| GLOBAL ROUND | 33,471 | $73 | $2.5M | Oct 20, 2024 |
| PACIFIC PIONEER | 35,480 | $465 | $16.5M | Oct 20, 2024 |
| PARO | 55,691 | $266 | $14.8M | Oct 20, 2024 |
| YASA AYSEN | 56,042 | $259 | $14.5M | Oct 20, 2024 |
| GRUAUD LAROSE | 56,729 | $226 | $12.8M | Oct 20, 2024 |
| LASCOMBES | 56,801 | $225 | $12.8M | Oct 20, 2024 |
| LEON OETKER | 58,790 | $261 | $15.3M | Oct 20, 2024 |
| THERESA PRIDE | 62,619 | $623 | $39.0M | Oct 20, 2024 |
| OCEAN AMBITIOUS | 63,577 | $401 | $25.5M | Oct 20, 2024 |
| NORD VIRGO | 80,915 | $328 | $26.5M | Oct 20, 2024 |
| BULK PORTUGAL | 82,224 | $274 | $22.5M | Oct 20, 2024 |
| PS CADIZ | 82,256 | $204 | $16.8M | Oct 20, 2024 |
| LOWLANDS ENERGY | 95,719 | $235 | $22.5M | Oct 20, 2024 |
| LILA COCHIN | 174,398 | $104 | $18.2M | Oct 20, 2024 |
| SG EXPRESS | 180,157 | $150 | $27.0M | Oct 20, 2024 |
| LAVENDER | 179,873 | $147 | $26.4M | Oct 20, 2024 |
| K. DAPHNE | 180,786 | $146 | $26.4M | Oct 20, 2024 |
| KUJAWY | 38,890 | $206 | $8.0M | Oct 14, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.