Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
129transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| GAS BERYL | 78,595 | $751 | $59.0M | Mar 27, 2023 |
| GASLOG SYDNEY | 151,900 | — | — | Mar 27, 2023 |
| GASLOG SARATOGA | 151,990 | — | — | Mar 27, 2023 |
| GASLOG ATHENS | 142,100 | $387 | $55.0M | Mar 6, 2023 |
| GASCHEM BREMEN | 34,300 | $1137 | $39.0M | Feb 28, 2023 |
| ECO EVOLUZIONE | 34,420 | $1133 | $39.0M | Feb 28, 2023 |
| GOLAR SEAL | 157,337 | — | — | Feb 28, 2023 |
| MUSTANG | 39,242 | — | — | Feb 20, 2023 |
| RUBRA | 76,980 | $429 | $33.0M | Feb 13, 2023 |
| TRINITY ARROW | 152,655 | $393 | $60.0M | Feb 13, 2023 |
| SEAPEAK UNIKUM | 11,782 | — | — | Feb 6, 2023 |
| BW THOR | 80,657 | $682 | $55.0M | Feb 6, 2023 |
| GAS SPIRIT | 4,112 | — | — | Jan 17, 2023 |
| SYN ALTAIR | 7,031 | $853 | $6.0M | Jan 17, 2023 |
| TELENDOS | 34,513 | $956 | $33.0M | Jan 9, 2023 |
| BASTOGNE | 34,861 | $674 | $23.5M | Dec 27, 2022 |
| BW AUSTRIA | 82,922 | $724 | $60.0M | Dec 27, 2022 |
| BERKSHIRE | 34,483 | $870 | $30.0M | Dec 12, 2022 |
| KAROLINE N | 73,555 | — | — | Dec 5, 2022 |
| PROMISE | 82,423 | $485 | $40.0M | Nov 14, 2022 |
| MANGUSTA | 39,200 | — | — | Oct 10, 2022 |
| CLIPPER | 76,978 | $195 | $15.0M | Oct 10, 2022 |
| PROGRESS | 80,793 | $619 | $50.0M | Oct 10, 2022 |
| GAS TIGERS | 82,461 | $764 | $63.0M | Oct 10, 2022 |
| MONTE ROSA EXPLORER | 88,200 | $1054 | $93.0M | Oct 3, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.