Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
2,671transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| MAGIC ORION | 180,200 | $97 | $17.4M | Dec 27, 2023 |
| COPENHAGEN | 37,852 | $296 | $11.2M | Dec 18, 2023 |
| CLIPPER COPENHAGEN | 37,852 | $291 | $11.0M | Dec 18, 2023 |
| TR CROWN | 53,474 | $193 | $10.3M | Dec 18, 2023 |
| JIN SHENG | 52,050 | $200 | $10.4M | Dec 18, 2023 |
| SUPRA ONIKI | 57,022 | $189 | $10.8M | Dec 18, 2023 |
| RUI FUN KANG | 57,000 | $211 | $12.0M | Dec 18, 2023 |
| UNITY ENDEAVOUR | 61,617 | $373 | $23.0M | Dec 18, 2023 |
| GLORY AMSTERDAM | 77,171 | $149 | $11.5M | Dec 18, 2023 |
| ULTRA TIGER | 83,611 | $191 | $16.0M | Dec 18, 2023 |
| MELODIA | 80,554 | $273 | $22.0M | Dec 18, 2023 |
| PRESINGE TRADER | 81,115 | $308 | $25.0M | Dec 18, 2023 |
| BEKS BROWN | 206,204 | $80 | $16.5M | Dec 18, 2023 |
| CLIPPER COMO | 37,302 | $292 | $10.9M | Dec 11, 2023 |
| RUI FU KANG | 57,000 | $211 | $12.0M | Dec 11, 2023 |
| MINERAL NINGBO | 178,120 | $112 | $20.0M | Dec 11, 2023 |
| TIMARU STAR | 33,527 | $251 | $8.4M | Dec 11, 2023 |
| NONG LYLA | 33,773 | $237 | $8.0M | Dec 11, 2023 |
| ADVENTURE | 33,730 | $338 | $11.4M | Dec 11, 2023 |
| SHINSUNG CLEVER | 37,084 | $485 | $18.0M | Dec 11, 2023 |
| GLOBAL HERO | 34,481 | $493 | $17.0M | Dec 11, 2023 |
| MERLIN | 50,296 | $119 | $6.0M | Dec 11, 2023 |
| PORTO LEONE | 63,756 | $337 | $21.5M | Dec 11, 2023 |
| KING COAL | 76,361 | $206 | $15.8M | Dec 11, 2023 |
| PEAK DAWN | 81,902 | $281 | $23.0M | Dec 11, 2023 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.