Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
2,671transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| PETIT CHAM | 63,526 | $323 | $20.5M | Jan 17, 2023 |
| CAPE MARPLE | 206,204 | $75 | $15.5M | Jan 17, 2023 |
| ATLANTIC DREAM | 32,527 | $330 | $10.8M | Jan 9, 2023 |
| CN JOURNEY | 57,005 | $211 | $12.0M | Jan 9, 2023 |
| ROYAL FAIRNESS | 55,654 | $287 | $16.0M | Jan 9, 2023 |
| SUNRISE RAINBOW | 56,416 | $275 | $15.5M | Jan 9, 2023 |
| AQUANAVIGATOR | 179,905 | $139 | $25.0M | Jan 9, 2023 |
| AQUASALWADOR | 180,012 | $150 | $27.0M | Jan 9, 2023 |
| CAPE MAPLE | 206,204 | $73 | $15.0M | Jan 9, 2023 |
| KIRISHIMA SKY | 35,309 | $467 | $16.5M | Dec 27, 2022 |
| EQUINOX DAWN | 52,015 | $217 | $11.3M | Dec 19, 2022 |
| PAN BEGONIA | 57,307 | $218 | $12.5M | Dec 19, 2022 |
| STONY STREAM | 64,000 | $380 | $24.3M | Dec 19, 2022 |
| WISDOM OF THE SEA 2 | 180,184 | $128 | $23.0M | Dec 19, 2022 |
| LOWLANDS SUNRISE | 181,458 | $143 | $26.0M | Dec 19, 2022 |
| SHANGHAI | 31,923 | $260 | $8.3M | Dec 12, 2022 |
| CYGNUS | 32,648 | $291 | $9.5M | Dec 12, 2022 |
| GANT GRACE | 28,375 | $441 | $12.5M | Dec 12, 2022 |
| INTERLINK SAGACITY | 38,743 | $516 | $20.0M | Dec 12, 2022 |
| RIO CHOAPA | 50,633 | $326 | $16.5M | Dec 12, 2022 |
| GOLDEN STRENGTH | 75,744 | $409 | $31.0M | Dec 12, 2022 |
| NORD POLLUX | 81,839 | $305 | $25.0M | Dec 12, 2022 |
| RICH RAINFOREST | 82,278 | $419 | $34.5M | Dec 12, 2022 |
| TW MANILA | 93,250 | $204 | $19.0M | Dec 12, 2022 |
| SEASTAR HAWK | 40,355 | $766 | $30.9M | Dec 5, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.