Technical Data
Port Specifications
- UNLOCODE
- ESPAS
- Country
- 🇪🇸 Spain
Conditions
Current Weather
21°C
Overcast
Feels like 20°
Wind
9 kn NNW
gusts 18 kn
Humidity
66%
Precip
0.0 mm
Waves
1.1 m
Today
22° 20°
Thu
23° 20°
Fri
22° 19°
Sat
25° 18°
Live weather · Open-Meteo
Location
Coordinates
43.3333°N, 1.9333°W
View on Google Maps →Expected arrivals
10 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| T CLEVER | Bulk Carrier | 0 nm | 4.2 kn | 30 Jun | — |
| KALLI G | General Cargo | 0 nm | 4.6 kn | 30 Jun | 29 Jun |
| CELINA | General Cargo | 0 nm | 1.1 kn | 30 Jun | — |
| RIX MISTRAL | General Cargo | 122 nm | 7.6 kn | 30 Jun | — |
| FLUVIUS AXE | General Cargo | 149 nm | 9.7 kn | 30 Jun | — |
| PEAK BERGEN | General Cargo | 223 nm | 11.2 kn | 1 Jul | — |
| EEMS DOLLARD | General Cargo | 229 nm | 8.6 kn | 1 Jul | 30 Jun |
| FLUVIUS PLYM | General Cargo | 310 nm | 9.7 kn | 1 Jul | 1 Jul |
| HAV PIKE | General Cargo | 310 nm | 8.2 kn | 1 Jul | 29 Jun |
| LADY ANNA | General Cargo | 664 nm | 11.9 kn | 2 Jul | 3 Jul |
Community
Port Comments