Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| LADY MARITE | 76,529 | $206 | $15.8M | Oct 23, 2023 |
| STL MIRACLE | 82,338 | $186 | $15.3M | Oct 23, 2023 |
| ASL NEPTUNE | 82,372 | $197 | $16.2M | Oct 23, 2023 |
| CYMONA IRON | 176,505 | $147 | $26.0M | Oct 23, 2023 |
| LNG RIVERS | 137,036 | $255 | $35.0M | Oct 16, 2023 |
| THUN GOTHENBURG | 6,874 | $1164 | $8.0M | Oct 16, 2023 |
| FORMOSA THIRTEEN | 45,706 | $394 | $18.0M | Oct 16, 2023 |
| ELIZABETH M | 50,359 | $437 | $22.0M | Oct 16, 2023 |
| UOG HELIOS | 46,093 | $521 | $24.0M | Oct 16, 2023 |
| ELAFONISOS BAY | 50,698 | $493 | $25.0M | Oct 16, 2023 |
| MARIE S | 49,999 | — | — | Oct 16, 2023 |
| AESOP | 74,588 | $556 | $41.5M | Oct 16, 2023 |
| THORSTAR | 2,824 | $4603 | $13.0M | Oct 16, 2023 |
| RED SEA | 35,212 | $312 | $11.0M | Oct 16, 2023 |
| PACIFIC ISLAND | 38,218 | $419 | $16.0M | Oct 16, 2023 |
| CP SHANGHAI | 63,608 | $362 | $23.0M | Oct 16, 2023 |
| SANTA FRANCESCA | 61,250 | $441 | $27.0M | Oct 16, 2023 |
| HC PIONEER | 75,729 | $106 | $8.0M | Oct 16, 2023 |
| BOYANG GARNET | 75,674 | $172 | $13.0M | Oct 16, 2023 |
| AOM JULIA | 76,596 | $196 | $15.0M | Oct 16, 2023 |
| ROYAL FUKUYAMA | 82,224 | $268 | $22.0M | Oct 16, 2023 |
| FRITZI N | 80,676 | $787 | $63.5M | Oct 2, 2023 |
| SHANDONG ZIHE | 40,059 | $361 | $14.4M | Oct 2, 2023 |
| SANDPIPER PACIFIC | 51,833 | $656 | $34.0M | Oct 2, 2023 |
| CRUDESUN | 115,643 | $605 | $70.0M | Oct 2, 2023 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.