Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| NAVIOS ALDEBARAN | 76,529 | $183 | $14.0M | Jan 30, 2023 |
| JUPITER N | 93,099 | $177 | $16.5M | Jan 30, 2023 |
| ALIKI | 180,235 | $84 | $15.1M | Jan 30, 2023 |
| X-PRESS BRAHMAPUTRA | 1,162 | $3442 | $4.0M | Jan 23, 2023 |
| AMALIA C | 2,452 | $2447 | $6.0M | Jan 23, 2023 |
| HAMMONIA BEROLINA | 2,546 | $7855 | $20.0M | Jan 23, 2023 |
| NORTHERN GENERAL | 4,294 | $4891 | $21.0M | Jan 23, 2023 |
| MILD BLOOM | 20,768 | $770 | $16.0M | Jan 23, 2023 |
| NORDIC TATIANA | 38,396 | $417 | $16.0M | Jan 23, 2023 |
| VICTOR 1 | 46,921 | $234 | $11.0M | Jan 23, 2023 |
| ATLANTICA BREEZE | 46,846 | $406 | $19.0M | Jan 23, 2023 |
| LILA AMAZON | 51,218 | $390 | $20.0M | Jan 23, 2023 |
| KRITI BASTION | 106,074 | $288 | $30.5M | Jan 23, 2023 |
| KRITI GALAXY | 110,802 | $343 | $38.0M | Jan 23, 2023 |
| LEO | 112,795 | $381 | $43.0M | Jan 23, 2023 |
| ARCADIA V | 298,920 | $134 | $40.0M | Jan 23, 2023 |
| OCEANIA | 441,585 | $113 | $50.0M | Jan 23, 2023 |
| MARAN AQUARIUS | 320,821 | $162 | $52.0M | Jan 23, 2023 |
| MIREILLE SELMER | 33,716 | $311 | $10.5M | Jan 23, 2023 |
| KOTOR | 32,474 | $465 | $15.1M | Jan 23, 2023 |
| BEN WYVIS | 35,000 | $497 | $17.4M | Jan 23, 2023 |
| IVS HIRONO | 60,280 | $406 | $24.5M | Jan 23, 2023 |
| OCEAN DOMINA | 76,255 | $131 | $10.0M | Jan 23, 2023 |
| NAVIOS PROSPERITY I | 75,527 | $182 | $13.8M | Jan 23, 2023 |
| DYNA GLOBE | 99,347 | $152 | $15.1M | Jan 23, 2023 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.