Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| ADVENTURE | 33,730 | $282 | $9.5M | Feb 24, 2026 |
| EPIPHANIA | 80,276 | $219 | $17.6M | Feb 24, 2026 |
| AQUAVITA SEA | 81,479 | $374 | $30.5M | Feb 24, 2026 |
| Miracle | 180,643 | — | — | Feb 20, 2026 |
| CABO NEGRO II | 47,236 | $296 | $14.0M | Feb 16, 2026 |
| PGC ALEXANDRIA | 74,996 | $210 | $15.8M | Feb 16, 2026 |
| CAPE TEES | 73,731 | $570 | $42.0M | Feb 16, 2026 |
| FS DILIGENCE | 108,994 | $789 | $86.0M | Feb 16, 2026 |
| NORDIC POLLUX | 150,103 | $167 | $25.0M | Feb 16, 2026 |
| FAIRWAY | 160,250 | $353 | $56.5M | Feb 16, 2026 |
| SUNRISEWAY | 158,307 | $556 | $88.0M | Feb 16, 2026 |
| EMERALDWAY | 158,363 | $556 | $88.0M | Feb 16, 2026 |
| ASIA SPIRIT | 35,031 | $314 | $11.0M | Feb 16, 2026 |
| CS CANDY | 37,459 | $294 | $11.0M | Feb 16, 2026 |
| POWAN | 39,742 | $478 | $19.0M | Feb 16, 2026 |
| HUNAN | 39,828 | $477 | $19.0M | Feb 16, 2026 |
| OASIS CHAMPION | 50,206 | $149 | $7.5M | Feb 16, 2026 |
| LIANSON DYNAMIC | 53,565 | $161 | $8.6M | Feb 16, 2026 |
| SPAR LIBRA | 53,565 | $168 | $9.0M | Feb 16, 2026 |
| LIMA TRADER | 56,729 | $233 | $13.2M | Feb 16, 2026 |
| FORTUNE TIGER | 58,159 | $327 | $19.0M | Feb 16, 2026 |
| EXPLORER AMERICA | 61,684 | $295 | $18.2M | Feb 16, 2026 |
| BERGE TATEYAMA | 63,511 | $535 | $34.0M | Feb 16, 2026 |
| QIDONG XIANGYU XY197 | 63,800 | $572 | $36.5M | Feb 16, 2026 |
| BULK XAYMACA | 76,561 | $123 | $9.4M | Feb 16, 2026 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.