Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| SUNROAD YATSUKA | 24,989 | $440 | $11.0M | Jun 27, 2022 |
| PAGONA | 27,797 | $378 | $10.5M | Jun 27, 2022 |
| IONIAN SPIRE | 32,269 | $527 | $17.0M | Jun 27, 2022 |
| MEGA MAGGIE | 31,922 | $548 | $17.5M | Jun 27, 2022 |
| GOLDEN BONNIE | 32,280 | $533 | $17.2M | Jun 27, 2022 |
| CL ANTWERP | 33,687 | $490 | $16.5M | Jun 27, 2022 |
| EVA BULKER | 38,140 | $603 | $23.0M | Jun 27, 2022 |
| BAO WEALTH | 53,591 | $276 | $14.8M | Jun 27, 2022 |
| IDC FALCON | 55,803 | $328 | $18.3M | Jun 27, 2022 |
| MAMBA POINT | 55,614 | $360 | $20.0M | Jun 27, 2022 |
| LOWLANDS MAINE | 76,784 | $208 | $16.0M | Jun 27, 2022 |
| THEODOR OLDENDORFF | 77,171 | $253 | $19.5M | Jun 27, 2022 |
| BONNEVILLE | 79,403 | $233 | $18.5M | Jun 27, 2022 |
| THUNDERBIRD | 79,508 | $233 | $18.5M | Jun 27, 2022 |
| HANS OLDENDORFF | 209,190 | $258 | $54.0M | Jun 27, 2022 |
| PROSPER | 9,285 | $388 | $3.6M | Jun 20, 2022 |
| TIGER WINTER | 9,055 | — | — | Jun 20, 2022 |
| AZAHAR | 35,648 | $202 | $7.2M | Jun 20, 2022 |
| SEACROWN I | 40,039 | $212 | $8.5M | Jun 20, 2022 |
| HAFNIA RAINIER | 40,012 | $250 | $10.0M | Jun 20, 2022 |
| HAFNIA VICTORIA | 40,016 | $312 | $12.5M | Jun 20, 2022 |
| HY CEDAR | 49,600 | — | — | Jun 20, 2022 |
| CARLTON | 115,635 | $190 | $22.0M | Jun 20, 2022 |
| ANGELICA SCHULTE | 106,433 | $188 | $20.0M | Jun 20, 2022 |
| KOHO I | 301,045 | $95 | $28.5M | Jun 20, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.