Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| ANSAC COLUMBIA | 37,993 | $737 | $28.0M | Jun 14, 2022 |
| HAYAMA STAR | 52,900 | $331 | $17.5M | Jun 14, 2022 |
| NAVIGARE BOREAS | 61,491 | $472 | $29.0M | Jun 14, 2022 |
| HL PRIDE | 179,656 | $252 | $45.3M | Jun 14, 2022 |
| BETAGAS | 5,699 | $544 | $3.1M | Jun 6, 2022 |
| BIANCA AMORETTI | 29,524 | $203 | $6.0M | Jun 6, 2022 |
| HANS SCHOLL | 40,250 | $201 | $8.1M | Jun 6, 2022 |
| MISS CLAUDIA | 40,158 | $299 | $12.0M | Jun 6, 2022 |
| SABREWING | 49,323 | $193 | $9.5M | Jun 6, 2022 |
| ANGEL NO.6 | 45,663 | $206 | $9.4M | Jun 6, 2022 |
| MAERSK CAELUM | 45,999 | — | — | Jun 6, 2022 |
| SEA BEECH | 106,138 | $141 | $15.0M | Jun 6, 2022 |
| GODAM | 113,553 | $194 | $22.0M | Jun 6, 2022 |
| BARONESS | 105,335 | $318 | $33.5M | Jun 6, 2022 |
| RIDGEBURY ASTARI | 149,991 | $103 | $15.5M | Jun 6, 2022 |
| MARVIN STAR | 157,985 | $167 | $26.4M | Jun 6, 2022 |
| DUQM | 310,084 | $126 | $39.0M | Jun 6, 2022 |
| SUPER KATE | 32,162 | $522 | $16.8M | Jun 6, 2022 |
| AMIRA SOPHIE | 28,202 | $631 | $17.8M | Jun 6, 2022 |
| AFRICAN ROOK | 37,686 | $716 | $27.0M | Jun 6, 2022 |
| INTERLINK DIGNITY | 38,668 | $680 | $26.3M | Jun 6, 2022 |
| ZHONG LIANG HUA DONG | 46,513 | $256 | $11.9M | Jun 6, 2022 |
| VAN FORTUNE | 56,847 | $290 | $16.5M | Jun 6, 2022 |
| ELIM JOYCE | 77,834 | $193 | $15.0M | Jun 6, 2022 |
| ORIENT PRIMA | 76,596 | $209 | $16.0M | Jun 6, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.