Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| JIANGMEN NANYANG 189 | 40,200 | $771 | $31.0M | Mar 1, 2022 |
| HS LUCK | 52,421 | $458 | $24.0M | Mar 1, 2022 |
| TTM PHOENIX | 55,947 | $331 | $18.5M | Mar 1, 2022 |
| SITC TAISHAN | 58,107 | $314 | $18.3M | Mar 1, 2022 |
| JIN YUN | 56,810 | $306 | $17.4M | Mar 1, 2022 |
| WP BRAVE | 58,627 | $307 | $18.0M | Mar 1, 2022 |
| LILY BREEZE | 74,744 | $115 | $8.6M | Mar 1, 2022 |
| BW RYE | 81,783 | $459 | $37.5M | Mar 1, 2022 |
| CORONA INFINITY | 88,233 | $147 | $13.0M | Mar 1, 2022 |
| DOUBLE FORTUNE | 95,790 | $230 | $22.0M | Mar 1, 2022 |
| JIN JIA | 93,077 | $156 | $14.5M | Mar 1, 2022 |
| DONG-A ASTREA | 179,329 | $452 | $81.0M | Mar 1, 2022 |
| HAMMONIA PALATIUM | 2,546 | $7600 | $19.4M | Feb 22, 2022 |
| VIVALDI | 2,546 | $7070 | $18.0M | Feb 22, 2022 |
| SKY | 37,879 | $214 | $8.1M | Feb 22, 2022 |
| NORD SNOW QUEEN | 38,289 | $248 | $9.5M | Feb 22, 2022 |
| PHOENIX HOPE | 105,585 | $173 | $18.3M | Feb 22, 2022 |
| ORANGE STARS | 115,756 | $242 | $28.0M | Feb 22, 2022 |
| RINEIA | 159,106 | $113 | $18.0M | Feb 22, 2022 |
| TRAMONTANA | 28,351 | $511 | $14.5M | Feb 22, 2022 |
| EKATERINA | 31,764 | $268 | $8.5M | Feb 22, 2022 |
| TEDA | 32,354 | $417 | $13.5M | Feb 22, 2022 |
| EMIL SELMER | 32,626 | $444 | $14.5M | Feb 22, 2022 |
| SUPERNOVA | 36,367 | $564 | $20.5M | Feb 22, 2022 |
| WUHU | 39,182 | $569 | $22.3M | Feb 22, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.