Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| LVM WARRIOR | 49,997 | $666 | $33.3M | Dec 2, 2025 |
| SAPPHIRA | 149,876 | $247 | $37.0M | Dec 2, 2025 |
| ADVANTAGE SUMMER | 156,527 | $258 | $40.4M | Dec 2, 2025 |
| DENNIE | 308,491 | $97 | $30.0M | Dec 2, 2025 |
| ALRAYA | 300,390 | $150 | $45.0M | Dec 2, 2025 |
| MERCURY HOPE | 297,221 | $202 | $60.0M | Dec 2, 2025 |
| MERMAID HOPE | 297,274 | $202 | $60.0M | Dec 2, 2025 |
| SHIMANAMI STAR | 28,447 | $211 | $6.0M | Dec 2, 2025 |
| SOFIA K | 32,115 | $343 | $11.0M | Dec 2, 2025 |
| COSCO WUYISHAN | 31,958 | $275 | $8.8M | Dec 2, 2025 |
| LEONIDAS | 53,605 | $159 | $8.5M | Dec 2, 2025 |
| JIN SUI | 56,968 | $181 | $10.3M | Dec 2, 2025 |
| WARISA NAREE | 53,840 | $176 | $9.5M | Dec 2, 2025 |
| INCE KASTAMONU | 56,925 | $224 | $12.8M | Dec 2, 2025 |
| SEACON 7 | 57,000 | $221 | $12.6M | Dec 2, 2025 |
| CMB JORDAENS | 63,447 | $473 | $30.0M | Dec 2, 2025 |
| THE STRONG | 74,823 | $92 | $6.8M | Dec 2, 2025 |
| KEY FRONTIER | 80,679 | $223 | $18.0M | Dec 2, 2025 |
| INDUS PROSPERITY | 92,988 | $118 | $11.0M | Dec 2, 2025 |
| LAKE DOLPHIN | 179,418 | $167 | $30.0M | Dec 2, 2025 |
| PACIFIST | 181,458 | $176 | $32.0M | Dec 2, 2025 |
| Irenes Power | — | — | $45.0M | Nov 30, 2025 |
| MTM NORTH SOUND | 19,874 | $755 | $15.0M | Nov 24, 2025 |
| PS QUEEN | 51,218 | $547 | $28.0M | Nov 24, 2025 |
| HAFNIA PHOENIX | 49,999 | $460 | $23.0M | Nov 24, 2025 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.