Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| BALTIC WEST | 51,314 | $702 | $36.0M | Oct 29, 2024 |
| BRUSSELS | 68,790 | $378 | $26.0M | Oct 29, 2024 |
| PNX CONQUEROR | 5,202 | — | — | Oct 29, 2024 |
| GASCHEM WESER | 6,017 | $665 | $4.0M | Oct 29, 2024 |
| NAVIGATOR PEGASUS | 23,640 | — | — | Oct 29, 2024 |
| CLIPPER STAR | 44,807 | $714 | $32.0M | Oct 29, 2024 |
| KEN TOKU | 29,678 | $286 | $8.5M | Oct 29, 2024 |
| KEN MEI | 29,825 | $241 | $7.2M | Oct 29, 2024 |
| KEN RYU | 31,949 | $216 | $6.9M | Oct 29, 2024 |
| INTERLINK NOBILITY | 40,098 | $630 | $25.3M | Oct 29, 2024 |
| DALIAN STAR | 55,802 | $484 | $27.0M | Oct 29, 2024 |
| ALWINE OLDENDORFF | 61,090 | $409 | $25.0M | Oct 29, 2024 |
| AUGUST OLDENDORFF | 61,090 | $409 | $25.0M | Oct 29, 2024 |
| CAPRICORN FIRST | 74,759 | $120 | $9.0M | Oct 29, 2024 |
| HC VICTORY | 75,804 | $139 | $10.5M | Oct 29, 2024 |
| SPRING BRIGHT | 174,757 | $166 | $29.0M | Oct 29, 2024 |
| JAY 1 | 21,224 | $707 | $15.0M | Oct 21, 2024 |
| EMIL SELMER | 32,626 | $307 | $10.0M | Oct 21, 2024 |
| NOVA OPTIMUS | 81,805 | $196 | $16.0M | Oct 21, 2024 |
| A SUKAI | 8,200 | $585 | $4.8M | Oct 20, 2024 |
| NEWNEW MOON | 30,703 | $342 | $10.5M | Oct 20, 2024 |
| DORIC PIONEER | 51,565 | $679 | $35.0M | Oct 20, 2024 |
| SERENE SEA | 105,244 | $347 | $36.5M | Oct 20, 2024 |
| FOS PICASSO | 115,760 | $346 | $40.0M | Oct 20, 2024 |
| FOS DA VINCI | 115,878 | $345 | $40.0M | Oct 20, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.