Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| MAPLE FORTITUDE | 32,491 | $339 | $11.0M | Sep 23, 2024 |
| ELEGANT EMILIE | 33,248 | $376 | $12.5M | Sep 23, 2024 |
| ZHE HAI 161 | 33,478 | $179 | $6.0M | Sep 23, 2024 |
| YOCHOW | 34,398 | $552 | $19.0M | Sep 23, 2024 |
| THOMAS SELMER | 34,963 | $372 | $13.0M | Sep 23, 2024 |
| ZHE HAI 362 | 35,091 | $237 | $8.3M | Sep 23, 2024 |
| SPARNA | 54,881 | $255 | $14.0M | Sep 23, 2024 |
| NASCO JADE | 56,316 | $220 | $12.4M | Sep 23, 2024 |
| NASCO PEARL | 56,861 | $218 | $12.4M | Sep 23, 2024 |
| MANDARIN NOBLE | 56,693 | $202 | $11.4M | Sep 23, 2024 |
| MANDARIN SINGAPORE | 56,724 | $202 | $11.4M | Sep 23, 2024 |
| MANDARIN HANTONG | 56,741 | $201 | $11.4M | Sep 23, 2024 |
| MANDARIN RIVER | 56,774 | $201 | $11.4M | Sep 23, 2024 |
| MANDARIN CHINA | 56,778 | $201 | $11.4M | Sep 23, 2024 |
| MANDARIN EAGLE | 56,876 | $201 | $11.4M | Sep 23, 2024 |
| MANDARIN PHOENIX | 57,000 | $201 | $11.4M | Sep 23, 2024 |
| ETERNAL HAKATA | 61,353 | $407 | $25.0M | Sep 23, 2024 |
| GLOVIS AMBITION | 172,559 | $82 | $14.2M | Sep 23, 2024 |
| STAR TRIUMPH | 176,343 | $113 | $20.0M | Sep 23, 2024 |
| ALPHA PRUDENCE | 178,002 | $138 | $24.5M | Sep 23, 2024 |
| NORD MAGNES | 179,546 | $175 | $31.5M | Sep 23, 2024 |
| MINERAL CHARLIE | 205,236 | $190 | $39.0M | Sep 23, 2024 |
| SFT EGYPT | 48,847 | $33 | $1.6M | Sep 22, 2024 |
| SFT TURKEY | 50,800 | $31 | $1.6M | Sep 22, 2024 |
| SFT SAUDI | 50,985 | $31 | $1.6M | Sep 22, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.