Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| ELEGANT GRACE | 50,698 | $552 | $28.0M | Aug 30, 2024 |
| CRIMSON PEARL | 51,492 | $602 | $31.0M | Aug 30, 2024 |
| FLORIANA | 33,862 | $413 | $14.0M | Aug 30, 2024 |
| SANIA | 57,011 | $219 | $12.5M | Aug 30, 2024 |
| GOLDEN RUBY | 74,052 | $284 | $21.0M | Aug 30, 2024 |
| ELSA S | 80,868 | $377 | $30.5M | Aug 30, 2024 |
| NORD PENGUIN | 81,841 | $374 | $30.6M | Aug 30, 2024 |
| AURORA BOREALIS | 82,315 | $468 | $38.5M | Aug 30, 2024 |
| MARAN PROSPERITY | 174,240 | $123 | $21.5M | Aug 30, 2024 |
| PONTOTRITON | 177,947 | $129 | $23.0M | Aug 30, 2024 |
| XUTRA BHUM | 30,832 | $649 | $20.0M | Aug 27, 2024 |
| WANA BHUM | 30,832 | $649 | $20.0M | Aug 27, 2024 |
| PUERTO LIMON EXPRESS | 33,411 | $958 | $32.0M | Aug 27, 2024 |
| SANTA MARTA EXPRESS | 33,456 | $956 | $32.0M | Aug 27, 2024 |
| AS PAOLA | 33,868 | $605 | $20.5M | Aug 27, 2024 |
| PAMPERO | 53,503 | — | — | Aug 27, 2024 |
| SIROCCO | 53,558 | — | — | Aug 27, 2024 |
| AVANCE LEVANT | 53,658 | — | — | Aug 27, 2024 |
| CHINOOK | 53,660 | — | — | Aug 27, 2024 |
| PASSAT | 53,701 | — | — | Aug 27, 2024 |
| MONSOON | 53,752 | — | — | Aug 27, 2024 |
| BREEZE | 53,781 | — | — | Aug 27, 2024 |
| MISTRAL | 53,854 | — | — | Aug 27, 2024 |
| AVANCE RIGEL | 58,207 | — | — | Aug 27, 2024 |
| AVANCE CAPELLA | 58,243 | — | — | Aug 27, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.