Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| PS TOKYO | 46,547 | $511 | $23.8M | Apr 19, 2024 |
| AMFITRION | 50,102 | $868 | $43.5M | Apr 19, 2024 |
| LADY MALOU | 51,486 | $699 | $36.0M | Apr 19, 2024 |
| TTC SHAKTI | 73,981 | $378 | $28.0M | Apr 19, 2024 |
| IZUMO PRINCESS | 105,374 | $353 | $37.2M | Apr 19, 2024 |
| MONVOS | 115,392 | $247 | $28.5M | Apr 19, 2024 |
| NEW JOURNEY | 36,371 | $550 | $20.0M | Apr 19, 2024 |
| PERSEUS HARMONY | 37,155 | $794 | $29.5M | Apr 19, 2024 |
| CARLOTA BOLTEN | 37,489 | $501 | $18.8M | Apr 19, 2024 |
| VOGE SOPHIE | 38,705 | $687 | $26.6M | Apr 19, 2024 |
| PROSPERITY | 61,453 | $355 | $21.8M | Apr 19, 2024 |
| FEDERAL ISLAND | 63,452 | $512 | $32.5M | Apr 19, 2024 |
| AFRICAN LION | 66,721 | $371 | $24.8M | Apr 19, 2024 |
| YMK QUARTET | 82,212 | $430 | $35.4M | Apr 19, 2024 |
| NAVDHENU PURNA | 53,490 | $159 | $8.5M | Apr 15, 2024 |
| MARITIME PROSPERITY | 61,453 | $358 | $22.0M | Apr 15, 2024 |
| HOEGH KOBE | 19,670 | $2999 | $59.0M | Apr 12, 2024 |
| ODYSSEUS | 39,420 | $403 | $15.9M | Apr 12, 2024 |
| BUXCLIFF | 79,501 | $283 | $22.5M | Apr 12, 2024 |
| BUXCOAST | 79,559 | $283 | $22.5M | Apr 12, 2024 |
| GAS GLORIA | 49,999 | $870 | $43.5M | Apr 12, 2024 |
| LIVARDEN | 19,951 | $902 | $18.0M | Apr 12, 2024 |
| CHEM BULLDOG | 21,306 | $1080 | $23.0M | Apr 12, 2024 |
| SAN CARLOS | 37,258 | $550 | $20.5M | Apr 12, 2024 |
| STOLT FACTO | 46,105 | $607 | $28.0M | Apr 12, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.