Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| MOUNT CARMEL | 177,003 | $141 | $25.0M | Mar 1, 2024 |
| HOUSTON | 177,729 | $131 | $23.2M | Mar 1, 2024 |
| SEALINK | 180,116 | $172 | $31.0M | Mar 1, 2024 |
| TRUE CARTIER | 181,380 | $225 | $40.9M | Mar 1, 2024 |
| PACIFIC ASSURANCE | 207,842 | $233 | $48.5M | Mar 1, 2024 |
| KONRAD SCHULTE | 55,621 | $288 | $16.0M | Feb 28, 2024 |
| HERMANN SCHEPERS | 12,262 | $261 | $3.2M | Feb 23, 2024 |
| JONATHAN SWIFT | 50,201 | $351 | $17.6M | Feb 23, 2024 |
| JACK LONDON | 50,278 | $350 | $17.6M | Feb 23, 2024 |
| ALS CLIVIA | 51,570 | $446 | $23.0M | Feb 23, 2024 |
| JM SUTERA 5 | 8,008 | $724 | $5.8M | Feb 23, 2024 |
| SPM ENDURANCE | 10,018 | $609 | $6.1M | Feb 23, 2024 |
| SAEHAN WALLABY | 11,951 | $736 | $8.8M | Feb 23, 2024 |
| BEATRICE | 25,932 | $1118 | $29.0M | Feb 23, 2024 |
| LEON HERMES | 40,165 | $573 | $23.0M | Feb 23, 2024 |
| SHOGUN | 44,485 | $310 | $13.8M | Feb 23, 2024 |
| RAPTOR | 159,395 | $292 | $46.5M | Feb 23, 2024 |
| NAVE SPHERICAL | 297,572 | $181 | $53.9M | Feb 23, 2024 |
| LUCKY GLORY | 32,256 | $326 | $10.5M | Feb 23, 2024 |
| LAGO DI LUGANO | 32,271 | $325 | $10.5M | Feb 23, 2024 |
| ECO SPLENDOR | 38,302 | $475 | $18.2M | Feb 23, 2024 |
| MELIA 1 | 55,612 | $320 | $17.8M | Feb 23, 2024 |
| STAR DORADO | 56,507 | $292 | $16.5M | Feb 23, 2024 |
| SEAMEC NIDHI | 56,755 | $190 | $10.8M | Feb 23, 2024 |
| DARYA PADMA | 60,935 | $443 | $27.0M | Feb 23, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.