Technical Data
Port Specifications
- UNLOCODE
- TRGEM
- Port Type
- Container
- Terminals
- 2
- Berth Count
- 8
- Max Draught
- 12 m
- Country
- 🇹🇷 Turkey
Conditions
Current Weather
28°C
Partly cloudy
Feels like 32°
Wind
2 kn SW
gusts 5 kn
Humidity
61%
Precip
0.0 mm
Waves
0.1 m
Today
30° 23°
Thu
32° 22°
Fri
31° 21°
Sat
29° 22°
Live weather · Open-Meteo
Overview
About This Port
A rapidly growing container port on the Sea of Marmara, serving the Bursa industrial region of northwestern Turkey.
Location
Coordinates
40.4167°N, 29.1167°E
View on Google Maps →Expected arrivals
16 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| FAYZE K | General Cargo | 17 nm | 11.2 kn | 30 Jun | — |
| ZULFIKAR | Bulk Carrier | 17 nm | 10.4 kn | 30 Jun | 30 Jun |
| ABDUL | General Cargo | 17 nm | 10.7 kn | 30 Jun | — |
| TOTOKHON | General Cargo | 33 nm | 7.0 kn | 30 Jun | 28 Jun |
| MAMRY | Bulk Carrier | 46 nm | 12.0 kn | 30 Jun | — |
| TC VICTORY | General Cargo | 46 nm | 9.8 kn | 30 Jun | — |
| ALIYE HANIM | General Cargo | 46 nm | 8.3 kn | 30 Jun | 29 Jun |
| KURTULUS | General Cargo | 66 nm | 7.4 kn | 30 Jun | 30 Jun |
| RUN LONG | Bulk Carrier | 265 nm | 7.9 kn | 1 Jul | — |
| GENESIS CEMENT | Cement Carrier | 321 nm | 7.4 kn | 2 Jul | — |
| ATLANTIC MONACO | Container Ship | 324 nm | 11.5 kn | 1 Jul | — |
| KERASIA S | General Cargo | 324 nm | 9.3 kn | 1 Jul | 1 Jul |
| NEPTUNE THALASSA | Vehicles Carrier | 406 nm | 17.3 kn | 1 Jul | 1 Jul |
| ALAND | General Cargo | 521 nm | 9.1 kn | 2 Jul | — |
| WESERTAL | General Cargo | 1732 nm | 10.3 kn | 7 Jul | 8 Jul |
| CELTIC VOYAGER | General Cargo | 2069 nm | 9.8 kn | 9 Jul | 1 Jul |
Community
Port Comments