Technical Data
Port Specifications
- UNLOCODE
- RUVVO
- Port Type
- Container
- Terminals
- 3
- Berth Count
- 15
- Max Draught
- 13 m
- Country
- 🇷🇺 Russia
Conditions
Current Weather
14°C
Clear sky
Feels like 13°
Wind
9 kn SSE
gusts 22 kn
Humidity
92%
Precip
0.0 mm
Waves
0.5 m
Today
18° 14°
Fri
18° 15°
Sat
19° 17°
Sun
19° 18°
Live weather · Open-Meteo
Overview
About This Port
Russia's largest Pacific port, located on the Sea of Japan. The eastern terminus of the Trans-Siberian Railway.
Location
Coordinates
43.1063°N, 131.8831°E
View on Google Maps →Expected arrivals
25 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| NOBLE | Oil Products Tanker | 458 nm | 10.5 kn | 2 Jul | — |
| ZHONG CHUAN HAI YUN | General Cargo | 471 nm | 11.1 kn | 2 Jul | — |
| LEI SHENG 2 | Bulk Carrier | 471 nm | 12.0 kn | 1 Jul | 29 Jun |
| FESCO DALNEGORSK | Container Ship | 471 nm | 16.1 kn | 1 Jul | 29 Jun |
| VITALIY SHMYKOV | Reefer | 471 nm | 12.5 kn | 1 Jul | 30 Jun |
| NINGBO TRADER | Container Ship | 471 nm | 14.2 kn | 1 Jul | 2 Jul |
| ELENA | General Cargo | 471 nm | 11.8 kn | 1 Jul | 1 Jul |
| AMGU | General Cargo | 471 nm | 12.5 kn | 1 Jul | 30 Jun |
| PROVIDENT | Container Ship | 471 nm | 12.3 kn | 1 Jul | — |
| KAI HANG 5 | Container Ship | 471 nm | 9.9 kn | 2 Jul | 30 Jun |
| NEWSTRIVER | Container Ship | 471 nm | 9.1 kn | 2 Jul | — |
| PETERGOF | Reefer | 481 nm | 5.5 kn | 3 Jul | — |
| KAPITAN SHCHERBAKOV | Reefer | 503 nm | 12.4 kn | 2 Jul | 29 Jun |
| LIAN HE CAI FU | General Cargo | 503 nm | 9.5 kn | 2 Jul | 29 Jun |
| AMUR | Vehicles Carrier | 503 nm | 15.6 kn | 1 Jul | — |
| FINO | Vehicles Carrier | 503 nm | 11.6 kn | 2 Jul | 2 Jul |
| TRANSIT SHAMORA | Container Ship | 503 nm | 14.5 kn | 1 Jul | — |
| CRYSTAL STPETERSBURG | Container Ship | 503 nm | 11.2 kn | 2 Jul | 1 Jul |
| ASIA | General Cargo | 513 nm | 5.5 kn | 4 Jul | 28 Jun |
| MSC PRETORIA II | Container Ship | 523 nm | 12.2 kn | 2 Jul | 2 Jul |
| ANTON GURIN | Reefer | 523 nm | 11.6 kn | 2 Jul | — |
| FESCO ANASTASIA | Container Ship | 617 nm | 13.8 kn | 2 Jul | — |
| FESCO OLGA | General Cargo | 617 nm | 13.1 kn | 2 Jul | 29 Jun |
| NIKOLAY AKHROMEEV | General Cargo | 617 nm | 11.2 kn | 2 Jul | 29 Jun |
| LC ROCHEFORT | Bulk Carrier | 1123 nm | 10.6 kn | 4 Jul | 28 Jun |
Community
Port Comments