Maritime Risk Intelligence
Monitor maritime safety incidents, PSC inspections, and compliance events across the global fleet in real-time.
Sanctions & dark-fleet screening
Fleet on sanctions lists
964
Dark (no live AIS)
772
Live-tracked
192
Sanctions regimes
7
Shadow fleet — sanctioned & not transmitting
| Vessel | Type | Regimes | Last AIS fix |
|---|---|---|---|
| 🇸🇹BLUE EMBER | Crude Oil Tanker | Canada,EU,UK | 14d ago |
| 🇮🇷ABTIN 1 | Container Ship | OFAC | never tracked |
| 🇨🇼ADARA | Oil or Chemical Tanker | OFAC | never tracked |
| 🇨🇲ADITYA | Oil or Chemical Tanker | Canada,EU,Switzerland,UK | never tracked |
| 🇨🇼ADONIA | Crude Oil Tanker | Canada,EU,OFAC,Switzerland,UK | never tracked |
| 🇹🇴AEGIS | Crude Oil Tanker | OFAC | never tracked |
| 🇬🇳AETHER | Oil Products Tanker | Canada,EU,OFAC,Switzerland,UK | never tracked |
| 🇵🇼AETHER SAIL | Oil or Chemical Tanker | OFAC | never tracked |
| 🇻🇺AGATE | Oil Products Tanker | Canada,EU,Switzerland,UK | never tracked |
| 🇨🇲AGNI | Oil Products Tanker | Australia,Canada,EU,Switzerland,UK | never tracked |
| 🇵🇼AL DIAB II | LPG or Chemical Tanker | OFAC | never tracked |
| 🇬🇾ALA | Crude Oil Tanker | OFAC | never tracked |
Sanctions screening across major regimes (EU, UN, UK, Canada, Australia, Switzerland …), IMO-matched to our fleet. A sanctioned ship going dark on AIS is a shadow-fleet indicator — informational, not a substitute for your own due diligence.
Ownership sanctions exposure
Owners in our registry whose own name matches a sanctioned entity, who operate vessels on a sanctions list, or whose ultimate parent is sanctioned — screened against the major sanctions regimes with the corporate ownership chain resolved.
Sanctioned owner entities
16
Owners with sanctioned tonnage
13
Sanctioned orgs screened
1,494
| Owner | Ultimate owner | Status | Regimes | Sanctioned ships | Fleet |
|---|---|---|---|---|---|
| TC Nord Project | — | Sanctioned entity | OFAC, UA | 13 | 13 |
| SC-South | — | Sanctioned entity | OFAC, UA, UK | 2 | 2 |
| Sovcomflot | — | Sanctioned entity | AU, CA, EU, NZ, OFAC, UA, UK | 1 | 2 |
| Chong Chon Gang Shipping Company | — | Sanctioned entity | EU, OFAC, UK, UN | 1 | 1 |
| Atomflot | — | Sanctioned entity | AU, CA, EU, NZ, OFAC, UA, UK | — | 10 |
| Far Eastern Shipping Company | — | Sanctioned entity | EU, UA, UK | — | 6 |
| Tidewater | — | Sanctioned entity | AU, CA, EU, OFAC, UK | — | 3 |
| Volga Shipping Company | — | Sanctioned entity | EU, UA, UK | — | 3 |
| Russian Navy | — | Sanctioned entity | EU, NZ, UA | — | 2 |
| Chornomornaftogaz | — | Sanctioned entity | AU, CA, EU, OFAC, UA, UK | — | 1 |
| Islamic Revolutionary Guard Corps Navy | — | Sanctioned entity | AU, CA, EU, OFAC, UA, UK | — | 1 |
| Main Directorate of Deep-Sea Research | — | Sanctioned entity | NZ, OFAC, UA, UK | — | 1 |
| Neptune Marine | — | Sanctioned entity | OFAC | — | 1 |
| Russian Academy of Sciences | — | Sanctioned entity | OFAC, UA | — | 1 |
| COSCO Shipping | — | Sanctioned entity | OFAC | — | 0 |
| Sinotrans | — | Sanctioned entity | OFAC | — | 0 |
| Thome Ship Management | — | Operates listed tonnage | — | 2 | 19 |
| Fleet Management | — | Operates listed tonnage | — | 1 | 19 |
| Bourbon Offshore Norway | — | Operates listed tonnage | — | 1 | 9 |
| Knutsen O.A.S. Shipping AS | — | Operates listed tonnage | — | 1 | 6 |
| K Line | FILIA | Operates listed tonnage | — | 1 | 4 |
| Exmar | — | Operates listed tonnage | — | 1 | 2 |
| Caravella | — | Operates listed tonnage | — | 1 | 1 |
| IRISL Group | — | Operates listed tonnage | — | 1 | 1 |
| Дамир Рахимов | — | Operates listed tonnage | — | 1 | 1 |
Matches are by company name against the sanctions regimes; verify against the primary source before acting. Vessel-level sanctions are screened separately by IMO.
Total Incidents
43
Critical / Serious
1
High Severity
0
Moderate
1
Tankers Exit Strait of Hormuz
MinorOtherThree stranded tankers carrying 5 million barrels of crude oil exited the Strait of Hormuz.
Heroic Idun detained by Equatorial Guinea
SeriousDetentionThe Heroic Idun was intercepted by the Equatoguinean naval vessel Capitán David and detained for 92 days in Equatorial Guinea. The vessel and crew were later transferred to Nigeria.
Container ship fire
ModerateFireA container ship fire broke out on the Zim Kingston.