Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| XIN YUAN | 91,439 | $162 | $14.8M | Mar 29, 2022 |
| JIN FAN | 93,069 | $200 | $18.6M | Mar 29, 2022 |
| BAOSTEEL EVOLUTION | 206,331 | $106 | $21.8M | Mar 29, 2022 |
| JOHANN SCHULTE | 16,262 | $369 | $6.0M | Mar 21, 2022 |
| VENTURE GAS | 73,879 | $271 | $20.0M | Mar 21, 2022 |
| NORDIC GRACE | 149,921 | $100 | $15.0M | Mar 21, 2022 |
| MERCURY TRIUMPH | 13,110 | $686 | $9.0M | Mar 21, 2022 |
| KIWI TRADER | 33,048 | $303 | $10.0M | Mar 21, 2022 |
| CORSAIR | 35,062 | $334 | $11.7M | Mar 21, 2022 |
| GLOBAL ECHO | 28,207 | $532 | $15.0M | Mar 21, 2022 |
| IONIC HALO | 34,039 | $529 | $18.0M | Mar 21, 2022 |
| VENTURE TEAM | 38,947 | $637 | $24.8M | Mar 21, 2022 |
| ATLANTIC TULUM | 58,802 | $294 | $17.3M | Mar 21, 2022 |
| ORIENT RISE | 56,700 | $297 | $16.9M | Mar 21, 2022 |
| SEACON SINGAPORE | 56,501 | $344 | $19.4M | Mar 21, 2022 |
| OCEANIC | 82,471 | $255 | $21.0M | Mar 21, 2022 |
| OCEAN GARLIC | 82,305 | $261 | $21.5M | Mar 21, 2022 |
| AZUL LIBERO | 203,278 | $89 | $18.0M | Mar 21, 2022 |
| PARAGON 11 | 40,208 | $224 | $9.0M | Mar 15, 2022 |
| HIGH PRIORITY | 46,847 | $192 | $9.0M | Mar 15, 2022 |
| CLEAN NIRVANA | 50,359 | $256 | $12.9M | Mar 15, 2022 |
| STENA PRESIDENT | 65,112 | $169 | $11.0M | Mar 15, 2022 |
| SRI ASIH | 109,637 | $133 | $14.6M | Mar 15, 2022 |
| STENA ARCTICA | 117,099 | $126 | $14.8M | Mar 15, 2022 |
| ENEOS TOKYO | 300,976 | $101 | $30.5M | Mar 15, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.