Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| GREEN FRONTIER | 14,387 | $612 | $8.8M | Mar 15, 2022 |
| HAPPY HIRO | 32,610 | $399 | $13.0M | Mar 15, 2022 |
| INTERLINK MOBILITY | 38,767 | $658 | $25.5M | Mar 15, 2022 |
| PRABHU GOPAL | 56,025 | $250 | $14.0M | Mar 15, 2022 |
| JIN CHENG | 53,086 | $262 | $13.9M | Mar 15, 2022 |
| HAI LONG | 56,083 | $285 | $16.0M | Mar 15, 2022 |
| MANDARIN FORTUNE | 57,000 | $246 | $14.0M | Mar 15, 2022 |
| FRIENDLY SEAS | 58,779 | $306 | $18.0M | Mar 15, 2022 |
| MANDARIN SKY | 56,930 | $255 | $14.5M | Mar 15, 2022 |
| NATHAN BRANDON | 56,489 | $336 | $19.0M | Mar 15, 2022 |
| AGRI GRANDE | 81,966 | $362 | $29.7M | Mar 15, 2022 |
| ALAM KUKUH | 82,079 | $472 | $38.8M | Mar 15, 2022 |
| TORM TEVERE | 36,990 | $224 | $8.3M | Mar 9, 2022 |
| NORD SWAN | 38,326 | $248 | $9.5M | Mar 9, 2022 |
| TECTUS | 74,862 | $207 | $15.5M | Mar 9, 2022 |
| BLUE POWER | 106,360 | $127 | $13.5M | Mar 9, 2022 |
| BUNGA KELANA 9 | 105,200 | $114 | $12.0M | Mar 9, 2022 |
| BUNGA KELANA 10 | 105,274 | $114 | $12.0M | Mar 9, 2022 |
| AXEL SPIRIT | 115,392 | $114 | $13.2M | Mar 9, 2022 |
| DENSA ORCA | 158,322 | $205 | $32.5M | Mar 9, 2022 |
| NAVARIN | 307,284 | $207 | $63.5M | Mar 9, 2022 |
| MY WAY | 314,020 | $111 | $35.0M | Mar 9, 2022 |
| LANDBRIDGE MAJESTY | 308,206 | $230 | $71.0M | Mar 9, 2022 |
| ZAPOLYARYE | 23,645 | $250 | $5.9M | Mar 9, 2022 |
| ANEMOS | 28,399 | $405 | $11.5M | Mar 9, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.