TORM plc
- vessels
- 29
- registered
- 58
Owner Intelligence
Scorecard
Consolidated from data we already hold for the vessels we track for this owner. NAV is an estimate (segment median secondhand $/dwt × deadweight), cross-checked against our own valuation. Earning power is a blended bulker time-charter rate from our daily freight indices. Carbon-intensity bands combine reported ratings with estimated bands. Indicative analytics, not certified valuations or compliance advice.
Owner Intelligence
Compliance & Risk
A known-fleet compliance read, not a clean bill of health. Counts cover only the vessels we track for this owner, matched by IMO (100% of the tracked fleet) — a low count can mean a clean fleet or one we have not matched. The 0-100 score reflects per-vessel detention and casualty rates, sanctioned-tonnage share and fleet age, with a hard floor when the owner entity is itself sanctioned. Derived from marine casualties, port-state-control detentions, our own dark-fleet detectors, and sanctioned-entity matches. Indicative analytics, not compliance advice.
Owner Intelligence
Peer Benchmark
A peer-relative read, not an absolute score. Each percentile (0-100, higher = better) is the owner's percent-rank against the 11 owners in its dominant tanker segment — younger, larger, more valuable and cleaner fleets rank higher. Every bar states its own denominator; age and value are ranked only against peers we can measure them for (a thin rank reads as thin). Derived entirely from data already held — our owner fleet-stats and compliance roll-ups, themselves pure in-DB derivations. No new third-party source. Indicative analytics over the known, matched fleet, not a certified ranking.
Fleet deployment now
Where this owner’s 37 AIS-tracked vessels are right now, from the live feed — at sea, in port or at anchor. A sample of the fleet (only vessels currently transmitting AIS we match), not the whole book.
| Vessel | Type | Status | Speed | Destination |
|---|---|---|---|---|
| TORM KIARA | Crude Oil Tanker | At sea | 12.6 kn | NLRTM |
| TORM ALLEGRO | Oil or Chemical Tanker | At sea | 11.9 kn | KRUSN |
| TORM DIWATA | Oil or Chemical Tanker | At sea | 10.2 kn | USPGL |
| TORM ATLANTIC | Oil or Chemical Tanker | At sea | 11.7 kn | USNYC |
| TORM TITAN | Oil or Chemical Tanker | At sea | 10.3 kn | NLAMS |
| TORM STELLAR | Oil or Chemical Tanker | At sea | 9.8 kn | TTPTP |
| TORM LEADER | Oil or Chemical Tanker | At sea | 8.4 kn | CNZOS |
| TORM DELHI | Oil or Chemical Tanker | At sea | 14.7 kn | NLRTM |
| TORM SUBLIME | Oil or Chemical Tanker | At sea | 11.0 kn | RECALADA PILOT |
| TORM DAPHNE | Oil or Chemical Tanker | At sea | 6.7 kn | CAVAN |
| TORM DOVER | Oil or Chemical Tanker | At sea | 13.6 kn | JP CHB |
| TORM LOTTE | Oil or Chemical Tanker | At sea | 10.8 kn | KERTIH, MY |
| TORM EMMA | Oil Products Tanker | At sea | 5.3 kn | — |
| TORM LAURA | Oil or Chemical Tanker | At sea | 13.0 kn | BROFJORDEN SWEDEN |
| TORM EVA | Crude Oil Tanker | At sea | 10.6 kn | — |
| TORM KRISTINA | Crude Oil Tanker | At sea | 15.0 kn | BSFPO |
| TORM AGNES | Oil or Chemical Tanker | At sea | 11.3 kn | HOUSTON,USA |
| TORM ARAWA | Oil or Chemical Tanker | At sea | 11.2 kn | VERACRUZ |
| TORM HELLERUP | Crude Oil Tanker | At sea | 14.3 kn | USHOU |
| TORM HELENE | Crude Oil Tanker | At sea | 10.5 kn | — |
| TORM AMORINA | Oil or Chemical Tanker | At sea | 15.1 kn | — |
| TORM KIRSTEN | Crude Oil Tanker | At sea | 12.0 kn | DZSKI>ESALG |
| TORM LILLY | Oil or Chemical Tanker | At sea | 12.7 kn | CAMTR |
| TORM HERDIS | Crude Oil Tanker | At sea | 11.0 kn | — |
| TORM SPLENDID | Oil or Chemical Tanker | At sea | 9.2 kn | AUHAS |
| TORM HOUSTON | Crude Oil Tanker | At sea | 11.3 kn | CNNGB |
| TORM ELIZABETH | Oil or Chemical Tanker | Anchored | 0.0 kn | — |
| TORM DULCE | Oil or Chemical Tanker | Anchored | 0.2 kn | SG AWPB |
| TORM SOLUTION | Oil or Chemical Tanker | Anchored | 0.0 kn | BEANR |
| TORM FREEDOM | Oil or Chemical Tanker | Anchored | 0.0 kn | BEANR |
| TORM AGNETE | Oil or Chemical Tanker | Anchored | 0.0 kn | NOMON |
| TORM INTEGRITY | Oil or Chemical Tanker | Anchored | 0.0 kn | IEBYT |
| TORM ASLAUG | Oil or Chemical Tanker | Anchored | 0.0 kn | — |
| TORM STRENGTH | Oil or Chemical Tanker | Anchored | 0.1 kn | PWBGA |
| TORM CAVATINA | Oil or Chemical Tanker | In port | 0.0 kn | CYVAS |
| TORM DAGNY | Oil or Chemical Tanker | In port | 0.0 kn | CYVAS |
| TORM LOUISE | Oil or Chemical Tanker | In port | 0.0 kn | NLAMS |
Asset Intelligence
Fleet Valuation
Estimated value. Only liquid asset classes (bulk, tanker, container, gas) are valued. Indicative, not a certified valuation.
Company Profile
Details
- Fleet Size
- 29 vessels
Fleet Composition