Intelligence · Ports
Port Turnaround
Median and 90th-percentile time in port per harbour — the turnaround metric (not a single average, but the full dwell distribution).
12h global median port time
| # | Port | Country | Calls | In port now | Median dwell | P90 dwell |
|---|---|---|---|---|---|---|
| 1 | Stockholm | Sweden | 324 | 41 | 13 h | 18 h |
| 2 | Poortugaal | Netherlands | 197 | 27 | 13 h | 2.3 d |
| 3 | Port of Naples | Italy | 175 | 35 | 9 h | 20 h |
| 4 | Port of Sydney | Australia | 171 | 8 | 9 h | 15 h |
| 5 | Smíchov | Czechia | 143 | 12 | 10 h | 22 h |
| 6 | Antwerp | Belgium | 139 | 42 | 15 h | 2.1 d |
| 7 | Paddington | Australia | 138 | 7 | 5 h | 14 h |
| 8 | Rotterdam Europoort | Netherlands | 136 | 14 | 11 h | 44 h |
| 9 | Marina Grande | Italy | 135 | 4 | 4 h | 10 h |
| 10 | Genoa | Italy | 133 | 34 | 12 h | 47 h |
| 11 | Phra Khanong | Thailand | 127 | 34 | 11 h | 26 h |
| 12 | Doel | Belgium | 123 | 5 | 7 h | 25 h |
| 13 | Zaandam | Netherlands | 123 | 26 | 19 h | 2.1 d |
| 14 | Botlek | Netherlands | 119 | 24 | 14 h | 31 h |
| 15 | Zandvliet | Belgium | 118 | 4 | 6 h | 25 h |
| 16 | Livorno | Italy | 117 | 21 | 9 h | 28 h |
| 17 | Drapetzona | Greece | 116 | 15 | 13 h | 33 h |
| 18 | Niteroi | Brazil | 110 | 23 | 6 h | 25 h |
| 19 | Kallo | Belgium | 106 | 15 | 14 h | 2.1 d |
| 20 | Nieuwdorp | Netherlands | 103 | 20 | 13 h | 2.2 d |
| 21 | Port of Barcelona | Spain | 94 | 32 | 12 h | 42 h |
| 22 | Gdynia | Poland | 94 | 28 | 12 h | 33 h |
| 23 | Lillo | Belgium | 93 | 7 | 5 h | 29 h |
| 24 | Altenwerder | Germany | 93 | 13 | 10 h | 2.2 d |
| 25 | London | United Kingdom | 92 | 6 | 15 h | 23 h |
| 26 | Trapani | Italy | 87 | 10 | 12 h | 18 h |
| 27 | Warnemünde | Germany | 86 | 16 | 9 h | 2.1 d |
| 28 | Port of Zeebrugge | Belgium | 86 | 17 | 14 h | 36 h |
| 29 | Port of Rotterdam | Netherlands | 86 | 33 | 15 h | 2.6 d |
| 30 | Port of Valencia | Spain | 85 | 10 | 13 h | 28 h |
| 31 | Port of Haifa | Israel | 83 | 7 | 8 h | 23 h |
| 32 | Karlskrona | Sweden | 83 | 13 | 12 h | 21 h |
| 33 | Rio De Janeiro | Brazil | 82 | 16 | 5 h | 26 h |
| 34 | San Miguel De Cozumel | Mexico | 79 | 4 | 6 h | 12 h |
| 35 | Haifa Israel Shipyards Port | Israel | 79 | 11 | 11 h | 32 h |
| 36 | Hoek Van Holland | Netherlands | 78 | 13 | 10 h | 2.4 d |
| 37 | Jakarta | Indonesia | 77 | 14 | 21 h | 48 h |
| 38 | Aldersgate | United Kingdom | 76 | 9 | 14 h | 21 h |
| 39 | Mannheim | Germany | 74 | 7 | 10 h | 36 h |
| 40 | Eleusina | Greece | 72 | 25 | 18 h | 2.1 d |
| 41 | Las Palmas | Spain | 71 | 32 | 11 h | 28 h |
| 42 | Helsinki | Finland | 70 | 16 | 11 h | 22 h |
| 43 | Immingham | United Kingdom | 70 | 9 | 13 h | 36 h |
| 44 | West Vancouver | Canada | 69 | 25 | 12 h | 2.6 d |
| 45 | Port of Amsterdam | Netherlands | 69 | 5 | 14 h | 2.0 d |
| 46 | Hatston | United Kingdom | 67 | 1 | 11 h | 14 h |
| 47 | Gothenburg | Sweden | 66 | 27 | 9 h | 21 h |
| 48 | Sandvik, Styrsö | Sweden | 65 | 7 | 8 h | 38 h |
| 49 | Port of Tanjung Priok | Indonesia | 65 | 23 | 25 h | 2.1 d |
| 50 | Kristiansund | Norway | 62 | 11 | 10 h | 44 h |
| 51 | Weurt | Netherlands | 60 | 6 | 7 h | 19 h |
| 52 | Ekeren | Belgium | 60 | 27 | 14 h | 2.9 d |
| 53 | Port of Keelung | Taiwan | 59 | 15 | 17 h | 41 h |
| 54 | Civitavecchia | Italy | 58 | 12 | 4 h | 19 h |
| 55 | Port Laudania | USA | 57 | 3 | 8 h | 18 h |
| 56 | Ha Kwai Chung | Hong Kong | 57 | 22 | 12 h | 20 h |
| 57 | Bodrum | Turkey | 57 | 7 | 13 h | 18 h |
| 58 | Terneuzen | Netherlands | 56 | 8 | 10 h | 37 h |
| 59 | Nowy Port/Gdansk | Poland | 56 | 17 | 16 h | 2.1 d |
| 60 | Moerdijk | Netherlands | 55 | 10 | 14 h | 33 h |
Turnaround = arrival→departure time at each port from detected port calls. Ports ranked by completed-call volume; median and p90 over completed calls only (open calls — vessels still in port — are counted separately). Indicative and improving as coverage deepens. 60 ports · 18,162 completed calls.