Intelligence · Trade
Trade Flows
Seaborne cargo movements inferred from AIS — each laden leg is a load call followed by the vessel's next discharge at a different port, chained from our own port-call event model. Tonnage is a deadweight-based estimate; ton-miles use the sea-lane graph (straight-line where a lane isn't yet covered).
195laden legs detected
Other
124
225.7 m ton-mi
Container
30
228.8 m ton-mi
Liquid bulk
26
55.7 m ton-mi
Dry bulk
15
139.5 m ton-mi
Recent laden legs
| Origin → Destination | Cargo | Tonnage | Distance | Ton-miles | Transit | Departed |
|---|---|---|---|---|---|---|
| BrakeAverøy | Other | 4kt | 727 nm | 2.9 m | 3.1 d | |
| VuosaariPort Polnochny | Container | 13kt | 428 nm | 5.5 m | 1.9 d | |
| BrofjordenGothenburg | Liquid bulk | 5kt | 51 nm | 257,252 | 3.5 d | |
| Port Said EastPort Said | Container | 17kt | 0 nm | 0 | 0.3 d | |
| MoerdijkImmingham | Other | 5kt | 213 nm | 996,287 | 0.8 d | |
| KalloDormagen | Liquid bulk | —t | 186 nm | — | 1.6 d | |
| KundaRauma | Other | 6kt | 248 nm | 1.5 m | 1.6 d | |
| Tonnay CharenteZaandam | Other | 3kt | 691 nm | 2.1 m | 3.7 d | |
| Port of NaplesPonza | Liquid bulk | 2kt | 66 nm | 106,511 | 0.4 d | |
| AlborgRodby Havn | Dry bulk | 4kt | 233 nm | 881,118 | 1.0 d | |
| RafnesBrevik | Container | 3kt | 0 nm | 0 | 0.0 d | |
| EkerenWaterford Great Island | Other | 8kt | 548 nm | 4.3 m | 2.5 d | |
| HausvikstrandPort of Copenhagen | Other | 4kt | 277 nm | 1.1 m | 1.4 d | |
| KjøpsvikTovik | Dry bulk | 7kt | 0 nm | 0 | 0.2 d | |
| CuxhavenImmingham | Other | 10kt | 329 nm | 3.3 m | 1.0 d | |
| ListraumenFørde | Other | 731t | 158 nm | 115,540 | 0.3 d | |
| MalagaPort of Valencia | Container | 100kt | 342 nm | 34.1 m | 1.4 d | |
| PoortugaalSeal Sands | Container | 5kt | 275 nm | 1.3 m | 0.8 d | |
| BreivigaMandal | Other | 5kt | 168 nm | 767,196 | 0.5 d | |
| ZaandamPort Talbot | Other | 7kt | 568 nm | 3.9 m | 2.6 d | |
| SliteStockholm | Dry bulk | 3kt | 133 nm | 441,518 | 0.6 d | |
| Husøy - KarmøyArdalstangen | Container | 4kt | 329 nm | 1.3 m | 7.7 d | |
| Grande-SyntheNieuwdorp | Other | 6kt | 63 nm | 369,309 | 7.3 d | |
| BoknHusnes | Other | 5kt | 116 nm | 559,979 | 1.0 d | |
| Helle - ForsandHegreneset | Other | 1kt | 158 nm | 196,414 | 0.6 d | |
| HarlingenBergen | Container | 4kt | 472 nm | 1.9 m | 1.9 d | |
| MandalAlborg | Other | 4kt | 76 nm | 300,168 | 0.8 d | |
| TilburyKirkcaldy | Other | 2kt | 412 nm | 660,344 | 1.6 d | |
| CivitavecchiaGenoa | Other | 7kt | 190 nm | 1.4 m | 2.0 d | |
| Port of ZeebruggeImmingham | Dry bulk | —t | 195 nm | — | 0.7 d | |
| KalmarLiepaja | Other | 2kt | 158 nm | 251,375 | 1.0 d | |
| GdyniaPort of Le Havre | Container | 42kt | 1,075 nm | 45.1 m | 7.3 d | |
| AntwerpGrieth | Liquid bulk | —t | 186 nm | — | 1.2 d | |
| BelfastDenton | Other | 3kt | 555 nm | 1.9 m | 3.1 d | |
| DoelDormagen | Liquid bulk | —t | 186 nm | — | 1.6 d | |
| RekefjordMotzen | Other | 3kt | 330 nm | 929,640 | 1.8 d | |
| StenungsundFrederikshavn | Other | 2kt | 60 nm | 115,936 | 1.9 d | |
| Port of ZeebruggeDublin-Ferryport Terminal 2 | Other | 25kt | 577 nm | 14.4 m | 1.4 d | |
| VlaardingenImmingham | Other | 15kt | 204 nm | 3.1 m | 2.5 d | |
| PoortugaalTilbury | Container | 6kt | 157 nm | 967,905 | 0.7 d | |
| Port of NaplesPonza | Other | 1kt | 66 nm | 89,087 | 0.4 d | |
| NorrsundetNorrköping | Other | 4kt | 241 nm | 1.0 m | 3.6 d | |
| VasilikosDora | Liquid bulk | 34kt | 135 nm | 4.6 m | 1.7 d | |
| ÅlvikMoerdijk | Other | 2kt | 564 nm | 856,169 | 2.5 d | |
| MaassluisDublin-Ferryport Terminal 2 | Container | —t | 626 nm | — | 2.0 d | |
| MaurholenKoge | Other | 2kt | 330 nm | 645,475 | 1.6 d | |
| RekefjordThyboron | Other | 2kt | 135 nm | 274,222 | 0.5 d | |
| Ha Kwai ChungMawan Pt | Container | 47kt | 0 nm | 0 | 1.4 d | |
| TerneuzenLillo | Liquid bulk | —t | 19 nm | — | 0.2 d | |
| Dublin-Ferryport Terminal 1Bootle | Container | 9kt | 114 nm | 980,932 | 7.9 d | |
| LochalineErith | Other | 3kt | 771 nm | 2.5 m | 8.5 d | |
| SluiskilTilbury | Other | 2kt | 143 nm | 291,688 | 0.7 d | |
| BrofjordenCanvey Island | Liquid bulk | —t | 580 nm | — | 7.1 d | |
| WarnemündeSodertalje | Other | 3kt | 459 nm | 1.3 m | 1.3 d | |
| AlborgPort of Copenhagen | Dry bulk | 4kt | 190 nm | 718,200 | 0.8 d | |
| VlaardingenRieme | Liquid bulk | —t | 74 nm | — | 0.5 d | |
| Port of HamburgFredericia | Container | 10kt | 516 nm | 5.2 m | 2.9 d | |
| DelfzijlRafnes | Other | 5kt | 416 nm | 2.3 m | 1.4 d | |
| HankoOxelosund | Other | 5kt | 194 nm | 911,798 | 1.1 d | |
| IjmuidenTurku | Other | 3kt | 1,027 nm | 3.5 m | 6.0 d |
Each leg = a load call → the vessel’s next discharge at a different port, from the AIS port-call event model. Tonnage is a deadweight×0.9 proxy (not measured cargo); * marks a straight-line distance where the lane isn’t yet in the sea-route graph. Young and indicative — it densifies and upgrades to true sea-route distances as AIS history deepens. 195 legs · 649.7 m ton-miles.