Technical Data
Port Specifications
- UNLOCODE
- TRIST
- Port Type
- Container
- Terminals
- 3
- Berth Count
- 12
- Max Draught
- 14.5 m
- Country
- 🇹🇷 Turkey
Conditions
Current Weather
28°C
Clear sky
Feels like 27°
Wind
14 kn NNE
gusts 26 kn
Humidity
59%
Precip
0.0 mm
Waves
0.3 m
Today
30° 23°
Thu
31° 23°
Fri
30° 23°
Sat
25° 23°
Live weather · Open-Meteo
Overview
About This Port
Turkey's busiest container port located on the Sea of Marmara near Istanbul, handling the bulk of Turkey's containerized foreign trade.
Location
Coordinates
41.0167°N, 28.9667°E
View on Google Maps →Live Data
Port Congestion
Waiting Vessels
14
Avg Wait Time
1.8d
At Anchorage
14
Berth Occupancy
0%Low
30-Day Berth Occupancy Trend
<30%
30-70%
>70%
Waiting Vessels Trend
Port-call activity
Arrivals, time in port and cargo operations detected from AIS — the position-inferred congestion signal, with the full dwell distribution rather than a single average.
In port now
0
Arrivals · 7d
3
Median dwell
5 h
P90 dwell
5 h
long-tail wait
Recent calls
- · 5 h
- · 4 h
- · 5 h
Expected arrivals
19 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| UNERCO BOSPHORUS | Bunkering Tanker | 4 nm | 7.8 kn | 30 Jun | — |
| PANAMAX NOSTOS | Bulk Carrier | 16 nm | 3.5 kn | 30 Jun | 30 Jun |
| GOLDEN STAR | Bulk Carrier | 22 nm | 7.4 kn | 30 Jun | — |
| MY ROSE | Ro-Ro Cargo | 22 nm | 7.8 kn | 30 Jun | 28 Jun |
| NECATI ALPAGUL | Oil or Chemical Tanker | 22 nm | 9.4 kn | 30 Jun | — |
| ZEINAB | Bulk Carrier | 29 nm | 10.8 kn | 30 Jun | — |
| ALFA WATAN | General Cargo | 38 nm | 7.6 kn | 30 Jun | — |
| PAREA | Bulk Carrier | 69 nm | 10.5 kn | 30 Jun | 29 Jun |
| STAR | General Cargo | 100 nm | 10.4 kn | 30 Jun | — |
| BAHAR | General Cargo | 100 nm | 5.2 kn | 1 Jul | — |
| OURANIA DREAM | Bulk Carrier | 100 nm | 11.5 kn | 30 Jun | 30 Jun |
| FAIA G | Bulk Carrier | 175 nm | 10.6 kn | 1 Jul | — |
| ELEANORA | General Cargo | 282 nm | 5.5 kn | 2 Jul | 30 Jun |
| GUNCE AKAY | General Cargo | 363 nm | 9.6 kn | 1 Jul | — |
| MUSTAFA KEMAL 3 | Oil or Chemical Tanker | 378 nm | 10.2 kn | 1 Jul | — |
| ADMIRAL MARS | Container Ship | 427 nm | 11.5 kn | 1 Jul | 1 Jul |
| ODYSSEY | Container Ship | 663 nm | 13.8 kn | 2 Jul | 2 Jul |
| HARUN KONAN | General Cargo | 705 nm | 9.2 kn | 3 Jul | — |
| CLYDE | Oil or Chemical Tanker | 1786 nm | 11.5 kn | 6 Jul | 7 Jul |
Community
Port Comments