Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| FPMC B 102 | 104,990 | $157 | $16.5M | Feb 18, 2024 |
| KINOKAWA MARU | 181,392 | $187 | $34.0M | Feb 18, 2024 |
| SOLAR OAK | 208,892 | $158 | $33.0M | Feb 18, 2024 |
| SOLAR NOVA | 208,892 | $158 | $33.0M | Feb 18, 2024 |
| SOLAR PRIDE | 209,471 | $155 | $32.5M | Feb 18, 2024 |
| SOLAR QUANTUM | 209,471 | $155 | $32.5M | Feb 18, 2024 |
| FEEDER HERMANN SCHEPERS | 1,025 | — | — | Feb 13, 2024 |
| HANDY NORDIC BC MUNICH | 34,827 | $401 | $13.9M | Feb 13, 2024 |
| XIAN | 45,841 | $434 | $19.9M | Feb 13, 2024 |
| ESHIPS AGAMID | 13,130 | $693 | $9.1M | Feb 9, 2024 |
| PATARA | 16,979 | $795 | $13.5M | Feb 9, 2024 |
| CHANG HANG FA XIAN | 45,841 | $434 | $19.9M | Feb 9, 2024 |
| CSC BRAVE | 45,853 | $421 | $19.3M | Feb 9, 2024 |
| FOS POWER | 47,371 | $471 | $22.3M | Feb 9, 2024 |
| BAHRI TULIP | 49,000 | $376 | $18.4M | Feb 9, 2024 |
| ST. PAULI | 49,999 | $840 | $42.0M | Feb 9, 2024 |
| KORO SEA | 105,905 | $368 | $39.0M | Feb 9, 2024 |
| AFRA ROSSI | 115,829 | $393 | $45.5M | Feb 9, 2024 |
| FRONT ODIN | 156,840 | $290 | $45.5M | Feb 9, 2024 |
| TRF HORTEN | 297,638 | $343 | $102.0M | Feb 9, 2024 |
| MILTIADIS JUNIOR | 320,926 | $249 | $80.0M | Feb 9, 2024 |
| EVER HARMONY | 33,532 | $277 | $9.3M | Feb 9, 2024 |
| ALLIANCE | 33,755 | $364 | $12.3M | Feb 9, 2024 |
| NORDIC MERCHANTS | 37,205 | $417 | $15.5M | Feb 9, 2024 |
| BEIJING VENTURE | 53,600 | $205 | $11.0M | Feb 9, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.