Intelligence · Chartering
Open Tonnage
Vessels that just came open — their most recent AIS port call was a discharge, so they delivered and are now available — plus those sitting in port now. The position list brokers pay for, produced automatically from our own port-call event model.
100positions
20 came open (discharged) 80 in port now
| Vessel | Type | DWT | Last port | Status | Since |
|---|---|---|---|---|---|
| STENA SCANDICA | Ro-Ro or Passenger Ship | 10k | Norvik · Sweden | Open | |
| WILSON DUBLIN | General Cargo | 4k | Dundee · United Kingdom | Open | |
| SIDER RODI | General Cargo | 8k | Genoa · Italy | Open | |
| LINAHO | General Cargo | 10k | Incheon · South Korea | Open | |
| FERBEC | Bulk Carrier | 50k | Sorel · Canada | Open | |
| CEMVALE | Cement Carrier | 4k | Runcorn · United Kingdom | Open | |
| SAMPYO3 | General Cargo | 7k | Gamcheon/Busan · South Korea | Open | |
| THANOS | Cement Carrier | 2k | Rodhos · Greece | Open | |
| ENZO D | Ro-Ro or Passenger Ship | — | Maddalena · Italy | In port | |
| GOULPHAR | Ro-Ro or Container Carrier | 165 | Lorient · France | In port | |
| GAIN OCEAN | General Cargo | 7k | Inchon · South Korea | In port | |
| LINK POLARIS | Ro-Ro or Container Carrier | 4k | Ardalstangen · Norway | Open | |
| ADRIA | Passenger Ship | 100 | Taranto · Italy | In port | |
| ALFA VERDE | Inland Cargo | — | Ijmuiden · Netherlands | In port | |
| LADY AMALIA | General Cargo | 4k | Sagunto · Spain | In port | |
| NYVING | General Cargo | 1k | Sauda · Norway | In port | |
| FORTUNE TIDE | Multi Purpose Offshore Vessel | 5k | Tananger · Norway | In port | |
| HEBEI TANGSHAN | Bulk Carrier | 95k | Newcastle · Australia | In port | |
| ASBJORN | Fishery Patrol Vessel | — | Svolvaer · Norway | In port | |
| WESTCARFERRY | Cargo | — | Incheon · South Korea | In port | |
| VECTIS PRIDE | General Cargo | 11k | Altenwerder · Germany | Open | |
| STELIO MONTOMOLI | Passenger | — | Port of Naples · Italy | In port | |
| CARPE OMNIA | Tanker | — | Zaandam · Netherlands | In port | |
| FINNLADY | Ro-Ro or Passenger Ship | 10k | Vuosaari · Finland | In port | |
| WILSON NEWPORT | General Cargo | 8k | Svelgen · Norway | In port | |
| FLAGGSKAR AF STURKO | Passenger | — | Karlskrona · Sweden | In port | |
| VEERLE | Cargo | — | Rotterdam Europoort · Netherlands | In port | |
| FRAGANCIA | Passenger | — | Vaxholm · Sweden | In port | |
| ZUZA | Cargo | — | Elblag · Poland | In port | |
| RO FORTUNE | Fish Carrier | 6k | Harstad · Norway | In port | |
| CAPITAINE TASMAN | Container Ship | 23k | Tauranga · New Zealand | Open | |
| AASVIK | General Cargo | 8k | Port Talbot · United Kingdom | Open | |
| ANDRE L. | Hopper Dredger | 4k | La Pallice · France | In port | |
| ASARA | Passenger | — | Port of Rotterdam · Netherlands | In port | |
| QI FU | Bulk Carrier | 52k | Jakarta · Indonesia | Open | |
| VINCENZO FLORIO | Passenger | — | Levanzo · Italy | In port | |
| SYMEON P | Container Ship | — | Mawan Pt · China | In port | |
| BENTAYGA CARGO | Ro-Ro Cargo | 9k | Las Palmas · Spain | In port | |
| ULTRA VIRTUE | Bulk Carrier | 64k | Island View · South Africa | Open | |
| EMSTAL | General Cargo | 4k | 's-Gravendeel · Netherlands | Open | |
| EYUP | General Cargo | 8k | Rieme · Belgium | In port | |
| FIXUT MARIS | Cargo | 3k | Hoek Van Holland · Netherlands | In port | |
| GASO HOVDING | Fish Carrier | 12k | Tjeldbergodden · Norway | In port | |
| PURSUIT | Cargo | — | Tilbury · United Kingdom | In port | |
| ULYSSE | Ro-Ro Cargo | 5k | Port of Barcelona · Spain | In port | |
| TRANS FUTURE 3 | Vehicles Carrier | 9k | Bali · Taiwan | Open | |
| CHIQUITA EXPLORER | Container Ship | 38k | Deepwater Point · USA | In port | |
| STROOMBANK | General Cargo | 5k | Delfzijl · Netherlands | In port | |
| ASPRI | Bulk Carrier | 33k | Port Neches · USA | In port | |
| ICON CORINTUS | Container Ship | 6k | Port of Tanjung Priok · Indonesia | In port | |
| NOORDERKROON | Cargo | — | Vierverlaten · Netherlands | In port | |
| NEPTUNE HELLAS | Vehicles Carrier | 11k | Livorno · Italy | In port | |
| LE LAPEROUSE | Passenger Ship | 1k | Alesund · Norway | In port | |
| AIDASTELLA | Passenger Ship | 8k | Port D' Ajaccio · France | In port | |
| MISTRAL | Ro-Ro Cargo | 7k | Hoek Van Holland · Netherlands | In port | |
| MARWIN | Container Ship | 9k | Drapetzona · Greece | In port | |
| PALATINE | Ro-Ro Cargo | 15k | Maassluis · Netherlands | In port | |
| AAL GENOA | Heavy Lift Vessel | 26k | Baltimore · USA | In port | |
| LIBRA LEADER | Vehicles Carrier | 23k | Blount Island · USA | In port | |
| SKY PRINCESS | Passenger Ship | 13k | Skjolden · Norway | In port | |
| PASCAL LOTA | Ro-Ro or Passenger Ship | 5k | Toulon · France | In port | |
| NORFRAKT | General Cargo | 2k | Skudeneshavn · Norway | In port | |
| NORSE ALTAMIRA | Bulk Carrier | 40k | Lautoka Harbor · Fiji | In port | |
| KJERVAAGSUND | General Cargo | 6k | Wilhelmshaven · Germany | Open | |
| MAJESTIC PRINCESS | Passenger Ship | 11k | Port of Zeebrugge · Belgium | In port | |
| PECARO | Cargo | — | Rotterdam Europoort · Netherlands | In port | |
| MEGA EXPRESS FOUR | Ro-Ro or Passenger Ship | 5k | Livorno · Italy | In port | |
| NILS HOLGERSSON | Ro-Ro or Passenger Ship | 11k | Trelleborg · Sweden | In port | |
| MEGA SERENA | Ro-Ro or Passenger Ship | 5k | Bastia · France | In port | |
| ALTAIR | Tug | 100 | Trieste · Italy | In port | |
| ARCHON MICHAIL | Oil Products Tanker | 2k | Port of Piraeus · Greece | In port | |
| DIABLO | Cargo | — | Poortugaal · Netherlands | In port | |
| ISLAND CONTENDER | Multi Purpose Offshore Vessel | 5k | Kristiansund · Norway | In port | |
| EIDSVAAG SIRIUS | General Cargo | 3k | Averøy · Norway | In port | |
| DINA | General Cargo | 4k | Stavanger · Norway | In port | |
| MEGA EXPRESS THREE | Ro-Ro or Passenger Ship | 8k | Port D' Ajaccio · France | In port | |
| SC CONNECTOR | General Cargo | 9k | Poortugaal · Netherlands | In port | |
| CRUISE EUROPA | Ro-Ro or Passenger Ship | 8k | Livorno · Italy | In port | |
| EXCELLENT | Ro-Ro or Passenger Ship | 7k | Genoa · Italy | In port | |
| ARVIA | Passenger Ship | 13k | Port of Barcelona · Spain | In port | |
| KERDA | General Cargo | 5k | Barrow-upon-Humber · United Kingdom | Open | |
| HAVILA FORESIGHT | Multi Purpose Offshore Vessel | 5k | Mongstadbase · Norway | In port | |
| HENDRIKA MARGARETHA | General Cargo | 3k | Gdansk · Poland | In port | |
| ICELANDICA HAV | General Cargo | 2k | Port of Rotterdam · Netherlands | In port | |
| MORNING CHANT | Vehicles Carrier | 20k | Immingham · United Kingdom | In port | |
| NORSTREAM | Ro-Ro Cargo | 12k | Hoek Van Holland · Netherlands | In port | |
| AIDAPERLA | Passenger Ship | 9k | Port of Le Havre · France | In port | |
| NORDIC ISTRIA | Container Ship | 14k | Port Polnochny · Poland | Open | |
| BRITANNIA | Passenger Ship | 12k | Alesund · Norway | In port | |
| MAYMONA | General Cargo | 6k | Zonguldak · Turkey | In port | |
| MARTEN | General Cargo | 4k | Stokkmarknes · Norway | In port | |
| LADY ANNEKE | General Cargo | 4k | Nowy Port/Gdansk · Poland | In port | |
| HANDY INCLUSIVITY | Bulk Carrier | 38k | Stockton · USA | In port | |
| BRUFJELL | General Cargo | 4k | Averøy · Norway | Open | |
| ELENA B | General Cargo | 3k | Antwerp · Belgium | In port | |
| AIDACOSMA | Passenger Ship | 16k | Civitavecchia · Italy | In port | |
| CITY OF ROTTERDAM | Ro-Ro Cargo | 5k | Howdon · United Kingdom | In port | |
| OLYMPOS SEAWAYS | Ro-Ro Cargo | 10k | Trieste · Italy | In port | |
| HAV ZANDER | General Cargo | 3k | Sagunto · Spain | In port | |
| ALINA | Inland Passenger Ship | — | Port of Rotterdam · Netherlands | In port |
“Open” = the vessel’s most recent detected port call was a discharge (delivered, now available); “In port” = currently alongside (open call). Inferred from AIS — a vessel may have a fixture we can’t see, so treat it as a lead, not a confirmation. Densifies as AIS history deepens.