Intelligence · Trade & Routing
Expected Arrivals
Where the tonnage is heading. Every vessel underway broadcasts a destination and a crew-keyed ETA; we resolve those to our ports and rank harbours by how much shipping is inbound right now — the forward-looking complement to port-call history.
1,581inbound vessels
| Port | Country | Inbound | Tankers | Nearest | Soonest ETA |
|---|---|---|---|---|---|
| Port of Singapore | Singapore | 99 | 6 | 2 nm | 30 Jun |
| Gibraltar | Gibraltar | 68 | 5 | 3 nm | 30 Jun |
| Las Palmas | Spain | 59 | 3 | 3 nm | 30 Jun |
| Port Said | Egypt | 57 | 4 | 5 nm | 30 Jun |
| Iskenderun | Turkey | 51 | — | 15 nm | 30 Jun |
| Port of Constanta | Romania | 48 | — | 5 nm | 30 Jun |
| Port of Rotterdam | Netherlands | 42 | 8 | 16 nm | 30 Jun |
| Port of Busan | South Korea | 40 | — | 3 nm | 30 Jun |
| Port of Hong Kong | Hong Kong | 38 | 1 | 5 nm | 30 Jun |
| Port of Algeciras | Spain | 37 | 7 | 2 nm | 30 Jun |
| Sulina | Romania | 36 | 2 | 105 nm | 30 Jun |
| Gwangyang | South Korea | 35 | — | 48 nm | 30 Jun |
| Zhoushan | China | 33 | 2 | 157 nm | 30 Jun |
| Tianjin Xingang Pt | China | 31 | — | 422 nm | 1 Jul |
| Budapest | Hungary | 29 | — | 2 nm | 30 Jun |
| Aliaga | Turkey | 29 | 10 | 79 nm | 30 Jun |
| Port of Kaohsiung | Taiwan | 28 | 1 | 5 nm | 30 Jun |
| Port of St. Petersburg | Russia | 28 | — | 3515 nm | 28 Jun |
| Port Klang | Malaysia | 27 | — | 173 nm | 1 Jul |
| Port of New Orleans | USA | 26 | — | 11 nm | 30 Jun |
| Port of Santos | Brazil | 25 | 2 | 154 nm | 30 Jun |
| Port of Vladivostok | Russia | 25 | 1 | 451 nm | 1 Jul |
| Port of Shanghai | China | 23 | — | 211 nm | 30 Jun |
| Port of Bilbao | Spain | 22 | 1 | 2 nm | 30 Jun |
| Port of Antwerp-Bruges | Belgium | 22 | 2 | 7 nm | 30 Jun |
| Novorossiysk | Russia | 22 | 1 | 251 nm | 1 Jul |
| Lianyungang | China | 22 | — | 462 nm | 1 Jul |
| Port of Durban | South Africa | 21 | — | 1 nm | 30 Jun |
| Ulsan | South Korea | 20 | 3 | 3 nm | 30 Jun |
| Taichung | Taiwan | 20 | 1 | 23 nm | 30 Jun |
| Port of Tanjung Perak | Indonesia | 20 | — | 26 nm | 30 Jun |
| Nakhodka | Russia | 20 | — | 473 nm | 1 Jul |
| Alexandria | Egypt | 19 | 1 | 1 nm | 30 Jun |
| Szczecin | Poland | 19 | 1 | 2 nm | 30 Jun |
| Port of Istanbul | Turkey | 19 | 4 | 4 nm | 30 Jun |
| Newcastle | Australia | 19 | — | 8 nm | 30 Jun |
| Nansha Pt | China | 19 | 1 | 13 nm | 30 Jun |
| Port of Laem Chabang | Thailand | 19 | — | 35 nm | 30 Jun |
| Baltimore | USA | 19 | — | 39 nm | 30 Jun |
| Tanger Med | Morocco | 18 | — | 2 nm | 30 Jun |
| Ust-Luga | Russia | 18 | — | 25 nm | 30 Jun |
| Port of Qingdao | China | 18 | — | 424 nm | 1 Jul |
| Inchon | South Korea | 17 | — | 2 nm | 30 Jun |
| Port of Damietta | Egypt | 17 | — | 3 nm | 30 Jun |
| Masan | South Korea | 17 | — | 5 nm | 30 Jun |
| Gdansk | Poland | 17 | 1 | 57 nm | 30 Jun |
| Port of Nagoya | Japan | 17 | — | 89 nm | 30 Jun |
| Casablanca | Morocco | 16 | — | 2 nm | 30 Jun |
| Marsaxlokk | Malta | 16 | 1 | 5 nm | 30 Jun |
| Rio De Janeiro | Brazil | 16 | 1 | 8 nm | 30 Jun |
| Port of Gemlik | Turkey | 16 | — | 17 nm | 30 Jun |
| Pohang | South Korea | 16 | — | 41 nm | 30 Jun |
| Santander | Spain | 16 | 1 | 51 nm | 30 Jun |
| Riga | Latvia | 16 | — | 57 nm | 30 Jun |
| San Lorenzo | Argentina | 16 | 1 | 63 nm | 30 Jun |
| Port of Ningbo-Zhoushan | China | 16 | 1 | 64 nm | 30 Jun |
| Nemrut Limani Bay | Turkey | 16 | — | 82 nm | 30 Jun |
| Lanshan | China | 16 | — | 448 nm | 2 Jul |
| Auckland | New Zealand | 15 | — | 2 nm | 30 Jun |
| Klaipeda | Lithuania | 15 | 1 | 2 nm | 30 Jun |
Inbound = vessels underway (> 1 kn) whose AIS destination resolves to the port by UNLOCODE or name; junk destinations (“FOR ORDERS”, “FISHFARMS”) are dropped. “Nearest” is the closest inbound vessel’s great-circle range. “Soonest ETA” is our computed arrival — the real sea-route distance (around land and through canals) at the vessel’s passage speed — falling back to the crew’s own reported ETA. A destination is intent, not a fixture.