Pangaea Logistics Solutions Ltd.
- registered
- 39
Owner Intelligence
Scorecard
Consolidated from data we already hold for the vessels we track for this owner. NAV is an estimate (segment median secondhand $/dwt × deadweight), cross-checked against our own valuation. Earning power is a blended bulker time-charter rate from our daily freight indices. Carbon-intensity bands combine reported ratings with estimated bands. Indicative analytics, not certified valuations or compliance advice.
Owner Intelligence
Compliance & Risk
A known-fleet compliance read, not a clean bill of health. Counts cover only the vessels we track for this owner, matched by IMO (100% of the tracked fleet) — a low count can mean a clean fleet or one we have not matched. The 0-100 score reflects per-vessel detention and casualty rates, sanctioned-tonnage share and fleet age, with a hard floor when the owner entity is itself sanctioned. Derived from marine casualties, port-state-control detentions, our own dark-fleet detectors, and sanctioned-entity matches. Indicative analytics, not compliance advice.
Owner Intelligence
Peer Benchmark
A peer-relative read, not an absolute score. Each percentile (0-100, higher = better) is the owner's percent-rank against the 27 owners in its dominant dry bulk segment — younger, larger, more valuable and cleaner fleets rank higher. Every bar states its own denominator; age and value are ranked only against peers we can measure them for (a thin rank reads as thin). Derived entirely from data already held — our owner fleet-stats and compliance roll-ups, themselves pure in-DB derivations. No new third-party source. Indicative analytics over the known, matched fleet, not a certified ranking.
Fleet deployment now
Where this owner’s 28 AIS-tracked vessels are right now, from the live feed — at sea, in port or at anchor. A sample of the fleet (only vessels currently transmitting AIS we match), not the whole book.
| Vessel | Type | Status | Speed | Destination |
|---|---|---|---|---|
| BULK SACHUEST | Bulk Carrier | At sea | 9.0 kn | — |
| BULK FRIENDSHIP | Bulk Carrier | At sea | 11.5 kn | SG SIN |
| BULK BRENTON | Bulk Carrier | At sea | 10.4 kn | ID KDW |
| BULK PATIENCE | Bulk Carrier | At sea | 10.6 kn | ES ALG |
| NORDIC OSHIMA | Bulk Carrier | At sea | 11.6 kn | DEHAM |
| NORDIC NULUUJAAK | Bulk Carrier | At sea | 10.7 kn | NL IJM > NO NVK |
| NORDIC ORION | Bulk Carrier | At sea | 8.6 kn | ES LPA>NL RTM |
| NORDIC OLYMPIC | Bulk Carrier | At sea | 14.9 kn | CAPCA>>NLVLI |
| NORDIC ODIN | Bulk Carrier | At sea | 11.6 kn | — |
| NORDIC SIKU | Bulk Carrier | At sea | 11.9 kn | US MOB>DE HAM |
| NORDIC QINNGUA | Bulk Carrier | At sea | 12.3 kn | TRIDM |
| BULK PRIDE | Bulk Carrier | At sea | 9.4 kn | — |
| BULK COURAGEOUS | Bulk Carrier | At sea | 1.1 kn | DZ DJE>ES ALG |
| BULK VALOR | Bulk Carrier | At sea | 9.4 kn | NEW ORLEANS |
| BULK PROMISE | Bulk Carrier | At sea | 12.4 kn | — |
| STRATEGIC VISION | Bulk Carrier | At sea | 2.0 kn | FOR ORDERS |
| STRATEGIC RESOLVE | Bulk Carrier | At sea | 11.2 kn | CN LSN |
| STRATEGIC TENACITY | Bulk Carrier | At sea | 12.0 kn | US ORF |
| STRATEGIC SPIRIT | Bulk Carrier | At sea | 11.6 kn | — |
| STRATEGIC SAVANNAH | Bulk Carrier | At sea | 10.4 kn | VEPBL |
| STRATEGIC SYNERGY | Bulk Carrier | At sea | 5.9 kn | — |
| STRATEGIC VENTURE | Bulk Carrier | At sea | 7.6 kn | ARSNS |
| STRATEGIC EXPLORER | Bulk Carrier | At sea | 13.0 kn | MALTA |
| NORDIC ODYSSEY | Bulk Carrier | Anchored | 0.0 kn | — |
| NORDIC OASIS | Bulk Carrier | In port | 0.0 kn | USORF>MAJFL |
| BULK INDEPENDENCE | Bulk Carrier | In port | 0.0 kn | — |
| BULK DESTINY | Bulk Carrier | In port | 0.1 kn | EG_DAM |
| STRATEGIC ENTITY | Bulk Carrier | In port | 0.0 kn | NOJEL >> DEBRB |
Asset Intelligence
Fleet Valuation
Estimated value. Only liquid asset classes (bulk, tanker, container, gas) are valued. Indicative, not a certified valuation.
Company Profile
Details
- Fleet Size
- 0 vessels
Fleet Composition