- vessels
- 11
- registered
- 82
- founded
- 1970
Owner Intelligence
Scorecard
Consolidated from data we already hold for the vessels we track for this owner. NAV is an estimate (segment median secondhand $/dwt × deadweight), cross-checked against our own valuation. Earning power is a blended bulker time-charter rate from our daily freight indices. Carbon-intensity bands combine reported ratings with estimated bands. Indicative analytics, not certified valuations or compliance advice.
Owner Intelligence
Compliance & Risk
A known-fleet compliance read, not a clean bill of health. Counts cover only the vessels we track for this owner, matched by IMO (100% of the tracked fleet) — a low count can mean a clean fleet or one we have not matched. The 0-100 score reflects per-vessel detention and casualty rates, sanctioned-tonnage share and fleet age, with a hard floor when the owner entity is itself sanctioned. Derived from marine casualties, port-state-control detentions, our own dark-fleet detectors, and sanctioned-entity matches. Indicative analytics, not compliance advice.
Owner Intelligence
Peer Benchmark
A peer-relative read, not an absolute score. Each percentile (0-100, higher = better) is the owner's percent-rank against the 581 owners in its dominant other segment — younger, larger, more valuable and cleaner fleets rank higher. Every bar states its own denominator; age and value are ranked only against peers we can measure them for (a thin rank reads as thin). Derived entirely from data already held — our owner fleet-stats and compliance roll-ups, themselves pure in-DB derivations. No new third-party source. Indicative analytics over the known, matched fleet, not a certified ranking.
Fleet deployment now
Where this owner’s 28 AIS-tracked vessels are right now, from the live feed — at sea, in port or at anchor. A sample of the fleet (only vessels currently transmitting AIS we match), not the whole book.
| Vessel | Type | Status | Speed | Destination |
|---|---|---|---|---|
| JOLLY VERDE | Container Ship | At sea | 1.5 kn | DEHAM>BEANR |
| MSC CAPUCINE R | Container Ship | At sea | 15.7 kn | — |
| MSC LUISA | Container Ship | At sea | 6.1 kn | PAROD |
| MSC ARICA | Container Ship | At sea | 18.7 kn | PTSIE |
| MSC TINA | Container Ship | At sea | 6.9 kn | SINGAPORE |
| MSC DILETTA | Container Ship | At sea | 4.6 kn | SGSIN PWBGB |
| MSC COTONOU VIII | Container Ship | At sea | 18.4 kn | USCHS |
| MSC JOANNA | Container Ship | At sea | 14.8 kn | FRLEH-FRFOS |
| MSC MANDY III | Container Ship | At sea | 13.9 kn | RULED>LTKLJ |
| MSC REGINA | Container Ship | At sea | 2.8 kn | KRPUS |
| MSC ALYSSA | Container Ship | At sea | 12.1 kn | LAEM CHABANG |
| MSC MARTA | Container Ship | At sea | 14.9 kn | — |
| MSC SUSANNA | Container Ship | At sea | 13.4 kn | SINGAPORE |
| MSC RACHELE | Container Ship | At sea | 13.2 kn | MUNDRA |
| MSC VITTORIA | Container Ship | At sea | 17.6 kn | NORFOLK |
| MSC HEIDI | Container Ship | At sea | 17.6 kn | AUADL |
| MSC KIM | Container Ship | At sea | 19.4 kn | MUPLU |
| MSC NURIA | Container Ship | At sea | 16.0 kn | BSFPO |
| MSC PALOMA | Container Ship | At sea | 17.9 kn | FELIXSTOWE |
| MSC OLIVER | Container Ship | At sea | 12.4 kn | SGSIN PWBGA B |
| MSC HAMBURG | Container Ship | At sea | 8.5 kn | PWBGB |
| MSC ISABELLA | Container Ship | At sea | 17.5 kn | — |
| MSC MONTEREY V | Container Ship | At sea | 16.5 kn | EGSUZ ANCH>ESVLC |
| MSC DESIREE | Container Ship | At sea | 15.3 kn | CNSHA |
| MSC MELISSA | Container Ship | Anchored | 0.1 kn | DEBRV |
| MATSON WAIKIKI | Container Ship | In port | 0.0 kn | USLGB LB62 |
| MSC TOMOKO | Container Ship | In port | 0.0 kn | ITNAP |
| MSC MELATILDE | Container Ship | In port | 0.0 kn | USOAK |
Asset Intelligence
Fleet Valuation
Estimated value. Only liquid asset classes (bulk, tanker, container, gas) are valued. Indicative, not a certified valuation.
Company Profile
Details
- Founded
- 1970
- Headquarters
- Geneva, Switzerland
- Fleet Size
- 11 vessels
- Website
- www.msc.com
Fleet Composition